BMW iX2 vs Avatr Avatr Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | BMW iX2 | Avatr Avatr |
|---|---|---|
| Price | Rs. 1,79,96,000 | Rs. 1,60,00,000 |
| Range (Claimed) | 475 km | 680 km |
| Battery Capacity | 66.5 kWh | 116.79 kWh |
| Motor Power | 150 kW | 425 kW |
| Top Speed | 180 km/h | 200 km/h |
| 0–100 km/h | 8.6s | 3.98s |
| Fast Charging | 10-80% in 29 min | 10-80% in 25 min |
| Seating | 5 seats | 5 seats |
| Boot Space | 525 L | 394 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | 7 | 6 |
BMW iX2 vs Avatr Avatr
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | BMW iX2 Rs. 1,79,96,000 | Avatr Avatr11 Rs. 1,60,00,000 |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | Rs. 1,79,96,000 | Rs. 1,60,00,000 |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 2,29,417/mo | Rs. 2,03,972/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 150 kW | 425 kW Best |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 66.5 kWh | 116.79 kWh Best |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 180 km/h | 200 km/h Best |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | 8.6s | 3.98s Best |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 475 km | 680 km Best |
Standard Range testing standard used (WLTP, NEDC, etc.) | WLTP | NEDC |
Fast Charging Time to charge from 20% to 80% using a fast charger | 10-80% in 29 min | 10-80% in 25 min |
Normal Charging Time to fully charge using a standard AC charger | 0-100% in 6.5 hours | 0-100% in 10 hours |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 4554 mm | 4880 mm |
Width Vehicle width in millimeters | 1845 mm | 1970 mm |
Height Vehicle height in millimeters | 1560 mm | 1601 mm |
Wheelbase higher betterDistance between front and rear wheel centers | 2692 mm | 2975 mm Best |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 170 mm | 180 mm Best |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats |
Available Colors Available exterior color options | white | Liquid Caramel |
Features Comparison
| Feature | BMW iX2 | Avatr Avatr |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 6 | 6 |
| ABS / Stability Anti-lock braking and stability control | ESP + TCS | ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS6 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | Adaptive Cruise Control (ACC) |
| Emergency Braking Automatic Emergency Braking | ||
| Lane Assist Lane Departure / Keeping Assist | LKA + LDW | LKA |
| Blind Spot Detection Blind Spot Monitoring | ||
| 360° Camera 360-degree surround view camera | ||
| Parking Sensors Ultrasonic parking sensors | Front and Rear | 12 Ultrasonic + 5 mmWave Radar + 3 LiDAR |
Comfort4 features | ||
| Climate Control AC / Climate control system | Automatic | Dual-zone Automatic |
| Sunroof Sunroof / Panoramic roof | Panoramic glass sunroof | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | — | Heated + Ventilated |
| Keyless Entry & Start Keyless entry with push-button start | ||
Technology5 features | ||
| Infotainment Central touchscreen display | 10.7-inch Touchscreen | 15.6-inch Touchscreen |
| Instrument Cluster Digital instrument display | 10.25-inch Digital | 10.25-inch Digital |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | — |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | — | 14-speaker |


