Nepal EV Market Data
EV Statistics Nepal (2026)
The most comprehensive electric vehicle market data for Nepal. 306 vehicles tracked across 67 brands with real-time pricing, specs, and market analytics.
Last updated: 2026-11-09T07:57:15.679559
How Many Electric Vehicles Are Available in Nepal?
306
All EVs
194
Cars
112
Scooters
67
Brands
16.5 L
Cheapest Car
406 km
Avg Range (4W)
EV Price Trends in Nepal
How average EV prices have changed month-over-month based on real price tracking data.
Average Price Trend
Electric Vehicle Price Distribution in Nepal
Electric Car Price Distribution
Electric 2-Wheeler Price Distribution
Best Value EVs: Price Per Km of Range
Which EVs give you the most range for your money? Lower Rs/km = better value.
Top 10 Best Value Cars
Jinpeng Lingbox EC01
340 km range · Rs. 24,99,000
Rs. 7,350
per km
Wuling Mini EV
301 km range · Rs. 22,99,000
Rs. 7,638
per km
Changan Lumin
301 km range · Rs. 22,99,000
Rs. 7,638
per km
Henrey Volts
300 km range · Rs. 22,95,000
Rs. 7,650
per km
Kaiyi e-Qute
300 km range · Rs. 22,96,000
Rs. 7,653
per km
Dongfeng Nammi Box
430 km range · Rs. 32,99,000
Rs. 7,672
per km
Tata Punch EV
468 km range · Rs. 37,99,000
Rs. 8,118
per km
MG Comet
230 km range · Rs. 18,75,000
Rs. 8,152
per km
Seres E1
220 km range · Rs. 17,99,000
Rs. 8,177
per km
Tata Punch EV
468 km range · Rs. 38,99,000
Rs. 8,331
per km
EV Brands in Nepal: Market Share & Distribution
Vehicles by Brand
Best Electric Vehicles in Nepal: Top Picks
EV Brand Comparison: Models & Average Price
| Brand | Models | Avg Price |
|---|---|---|
| MG | 19 | Rs. 61,04,526 |
| NIU | 17 | Rs. 2,97,882 |
| BYD | 15 | Rs. 74,06,133 |
| Yadea | 14 | Rs. 2,87,000 |
| Super Soco | 14 | Rs. 4,07,900 |
| Deepal | 13 | Rs. 81,59,923 |
| Tata | 11 | Rs. 39,76,273 |
| Mahindra | 10 | Rs. 69,27,500 |
| Hyundai | 9 | Rs. 84,85,778 |
| Ather | 8 | Rs. 3,93,537 |
| Wuling | 7 | Rs. 35,13,286 |
| Dongfeng | 7 | Rs. 38,56,143 |
| Leapmotor | 6 | Rs. 52,82,333 |
| Keren | 5 | Rs. 2,70,600 |
| Garow | 5 | Rs. 2,21,000 |
| Zeeho | 5 | Rs. 3,82,200 |
| Jaecoo | 5 | Rs. 63,79,000 |
| Revolt | 5 | Rs. 3,83,000 |
| Ultraviolette | 5 | Rs. 8,80,884 |
| Kaiyi | 5 | Rs. 37,16,000 |
| Suzuki | 4 | Rs. 56,86,500 |
| Hozon | 4 | Rs. 53,49,000 |
| Maxus | 4 | Rs. 1,32,62,500 |
| Seres | 4 | Rs. 34,36,500 |
| Proton | 4 | Rs. 45,36,750 |
| Smart | 4 | Rs. 1,11,25,000 |
| Gogoro | 4 | Rs. 4,67,475 |
| Pure EV | 4 | Rs. 2,83,500 |
| MiChe Auto | 4 | Rs. 3,12,300 |
| TVS | 4 | Rs. 3,04,150 |
| OMODA | 4 | Rs. 54,49,000 |
| Skywell | 4 | Rs. 70,49,250 |
| Segway | 4 | Rs. 3,26,750 |
| GAC | 3 | Rs. 64,49,333 |
| Bajaj | 3 | Rs. 3,28,900 |
| BMW | 3 | Rs. 2,46,62,667 |
| Ampere | 3 | Rs. 3,26,300 |
| Henrey | 3 | Rs. 20,95,000 |
| KIA | 3 | Rs. 1,25,23,333 |
| Avatr | 3 | Rs. 2,03,33,333 |
| Yatri | 3 | Rs. 4,09,900 |
| Chery | 3 | Rs. 41,49,000 |
| GWM | 3 | Rs. 49,99,300 |
| Citroen | 2 | Rs. 35,49,000 |
| Jinpeng | 2 | Rs. 22,99,000 |
| Forthing | 2 | Rs. 53,96,000 |
| SRM | 2 | Rs. 40,75,000 |
| BGAUSS | 2 | Rs. 3,03,999 |
| Juneyao | 2 | Rs. 63,00,000 |
| BAW | 2 | Rs. 21,99,000 |
| LS | 2 | Rs. 65,95,000 |
| XPENG | 2 | Rs. 1,57,49,500 |
| Jetour | 2 | Rs. 1,49,46,000 |
| Viauto | 2 | Rs. 23,49,000 |
| Arcfox | 2 | Rs. 35,23,000 |
| VIDA | 2 | Rs. 3,49,900 |
| Geely | 2 | Rs. 67,50,000 |
| Zeekr | 2 | Rs. 1,19,49,500 |
| Nissan | 1 | Rs. 64,99,000 |
| Hongqi | 1 | Rs. 59,99,000 |
| Kia | 1 | Rs. 37,90,000 |
| JMEV | 1 | Rs. 53,99,000 |
| Haval | 1 | Rs. 59,99,000 |
| Riddara | 1 | Rs. 65,00,000 |
| Tesla | 1 | Rs. 1,65,00,000 |
| River | 1 | Rs. 3,70,000 |
| Changan | 1 | Rs. 22,99,000 |
Brand Reputation Rankings in Nepal
Based on dealer network, sales volume, after-sales support, and market presence in Nepal. Click any brand to see the reasoning.
Expert Rating by Brand
| Brand | Models | Avg Rating | Range |
|---|---|---|---|
| GAC | 3 | 4 | 4 - 4 |
| Geely | 2 | 4 | 4 - 4 |
| Tesla | 1 | 4 | 4 - 4 |
| Mahindra | 13 | 3.8 | 3 - 4.5 |
| BYD | 15 | 3.8 | 3.5 - 4 |
| MG | 18 | 3.8 | 3 - 4.5 |
| Deepal | 14 | 3.7 | 3 - 4 |
| KIA | 3 | 3.7 | 3.5 - 4 |
| Ather | 7 | 3.6 | 3.5 - 4 |
| Leapmotor | 6 | 3.6 | 3 - 4 |
| Chery | 2 | 3.5 | 3.5 - 3.5 |
| Smart | 4 | 3.5 | 3.5 - 3.5 |
| Proton | 4 | 3.5 | 3 - 4 |
| Changan | 1 | 3.5 | 3.5 - 3.5 |
| Citroen | 2 | 3.5 | 3.5 - 3.5 |
| JMEV | 1 | 3.5 | 3.5 - 3.5 |
| Nissan | 1 | 3.5 | 3.5 - 3.5 |
| Riddara | 1 | 3.5 | 3.5 - 3.5 |
| XPENG | 2 | 3.5 | 3.5 - 3.5 |
| Zeekr | 2 | 3.5 | 3.5 - 3.5 |
| LS | 2 | 3.5 | 3.5 - 3.5 |
| Kaiyi | 5 | 3.5 | 3.5 - 3.5 |
| Maxus | 3 | 3.5 | 3.5 - 3.5 |
| Forthing | 2 | 3.5 | 3.5 - 3.5 |
| Juneyao | 2 | 3.5 | 3.5 - 3.5 |
| BMW | 3 | 3.5 | 3.5 - 3.5 |
| Tata | 11 | 3.5 | 3 - 4 |
| Dongfeng | 5 | 3.4 | 3 - 4 |
| Hozon | 4 | 3.4 | 3 - 3.5 |
| Jaecoo | 4 | 3.4 | 3 - 3.5 |
| Hyundai | 9 | 3.3 | 2.5 - 3.5 |
| Seres | 4 | 3.2 | 3 - 3.5 |
| Skywell | 4 | 3.2 | 3 - 3.5 |
| Arcfox | 2 | 3.2 | 3 - 3.5 |
| GWM | 3 | 3.2 | 3 - 3.5 |
| Bajaj | 3 | 3.2 | 3 - 3.5 |
| Garow | 3 | 3.2 | 3 - 3.5 |
| TVS | 4 | 3.1 | 3 - 3.5 |
| Suzuki | 4 | 3 | 3 - 3 |
| Hongqi | 1 | 3 | 3 - 3 |
| Wuling | 7 | 3 | 2.5 - 3.5 |
| Avatr | 3 | 3 | 2.5 - 4 |
| BGAUSS | 1 | 3 | 3 - 3 |
| Gogoro | 4 | 3 | 3 - 3 |
| Ultraviolette | 4 | 3 | 2.5 - 3.5 |
| OMODA | 4 | 3 | 2.5 - 3.5 |
| Yatri | 3 | 3 | 3 - 3 |
| Jinpeng | 2 | 3 | 3 - 3 |
| Viauto | 2 | 3 | 3 - 3 |
| Haval | 1 | 3 | 3 - 3 |
| River | 1 | 3 | 3 - 3 |
| Revolt | 5 | 2.9 | 2.5 - 3 |
| Yadea | 14 | 2.9 | 2.5 - 3.5 |
| Keren | 5 | 2.8 | 2.5 - 3 |
| VIDA | 2 | 2.8 | 2.5 - 3 |
| SRM | 2 | 2.8 | 2.5 - 3 |
| Super Soco | 14 | 2.7 | 2.5 - 3 |
| Henrey | 3 | 2.7 | 2.5 - 3 |
| Ampere | 3 | 2.7 | 2.5 - 3 |
| Segway | 4 | 2.6 | 2.5 - 3 |
| Zeeho | 5 | 2.6 | 2.5 - 3 |
| Ampera | 1 | 2.5 | 2.5 - 2.5 |
| BAW | 2 | 2.5 | 2.5 - 2.5 |
| Pure EV | 4 | 2.5 | 2.5 - 2.5 |
| NIU | 17 | 2.4 | 2 - 3 |
EV Charging Infrastructure in Nepal
Current state of public EV charging stations across Nepal.
529
Stations
262
Connectors
528
Car Stations
1
Bike Stations
Charging Stations by Province
Top Charging Networks
Electric Vehicle Categories in Nepal
Average EV Specifications in Nepal
Avg Battery (4W)
54.4 kWh
Avg Range (4W)
406 km
Avg Range (2W)
125 km
Avg Price (4W)
Rs. 68,54,932
Avg Price (2W)
Rs. 3,59,635
Government EV Registration Data
Official electric vehicle registration statistics from Nepal's Department of Transport Management (DoTM).
| Fiscal Year | EVs Registered | Growth | Cumulative |
|---|---|---|---|
| 2079/80 (2022/23) | 5,765 | , | 8,500 |
| 2080/81 (2023/24) | 11,280 | +95.7% | 19,780 |
| 2081/82 (2024/25) | 18,500 | +64.0% | 38,280 |
| 2082/83 (2025/26)* | 25,000 | +35.1% | 63,280 |
* FY 2082/83 figures are estimates based on trending data. Source: Department of Transport Management (DoTM), Nepal. Actual numbers may vary. We update this section as official data is published.
Used Electric Vehicle Market in Nepal
Total Listings
1250
Active Listings
695
Avg Asking Price
Rs. 28,44,965
Total Views
0
Recently Added Electric Vehicles
Embed Our Data on Your Website
Free to use. Copy the embed code and paste it into your website or article. Data updates automatically. Attribution to evnewsnepal.com is appreciated.
EV Stats Badge
Shows total EVs, brands, and price range
<iframe src="https://evnewsnepal.com/widget?type=stats-badge" width="320" height="180" frameborder="0" style="border:none;border-radius:12px;"></iframe>
Price Distribution
Interactive price distribution chart
<iframe src="https://evnewsnepal.com/widget?type=price-chart" width="500" height="300" frameborder="0" style="border:none;border-radius:12px;"></iframe>
Full Statistics
Complete EV market overview
<iframe src="https://evnewsnepal.com/widget?type=full-stats" width="100%" height="600" frameborder="0" style="border:none;border-radius:12px;"></iframe>
Nepal EV Market FAQ
How many electric vehicles are available in Nepal in 2026?
As of 2026, there are 306 electric vehicles available in Nepal from 67 brands, including 194 four-wheelers and 112 two-wheelers.
What is the cheapest electric car in Nepal?
The most affordable electric car in Nepal is the Seres E1 at Rs. 16,49,000.
What is the price range of electric cars in Nepal?
Electric car prices in Nepal range from Rs. 16,49,000 to Rs. 3,29,96,000, with an average price of Rs. 68,54,932.
Which electric car has the longest range in Nepal?
The Avatr Avatr offers the longest range at 592 kms.
How many used electric vehicles are for sale in Nepal?
There are currently 695 active used EV listings in Nepal with an average asking price of Rs. 28,44,965.
How many EV charging stations are in Nepal?
Nepal currently has 529 public EV charging stations with 262 connectors spread across 15 provinces.
Which is the best value electric car in Nepal?
The Jinpeng Lingbox EC01 offers the best value at Rs. 7,350 per km of range, with 340 km range at Rs. 24,99,000.
How many EVs are registered in Nepal?
As of FY 2081/82, approximately 38,280 electric vehicles have been registered in Nepal cumulatively, with around 18,500 new registrations in FY 2081/82 alone, a 64% growth over the previous year.
Data sourced from 67 manufacturers and updated regularly. Last updated: 2026-11-09T07:57:15.679559.
Cite this page: evnewsnepal.com/ev-statistics-nepal