Deepal S07L vs KIA Niro Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Deepal S07L | KIA Niro |
|---|---|---|
| Price | Rs. 84,99,000 | Rs. 69,90,000 |
| Range (Claimed) | 485 km | 460 km |
| Battery Capacity | 79.97 kWh | 64 kWh |
| Motor Power | 160 kW | 150 kW |
| Top Speed | 180 km/h | 167 km/h |
| 0–100 km/h | 6.6s | 7.8s |
| Fast Charging | 30-80% in 35 min (DC fast charging) | 10-80% in 43 min (85kW) |
| Seating | 5 seats | 5 seats |
| Boot Space | 1385 L | 363 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | 7 |
Deepal S07L vs KIA Niro
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | Deepal S07L Rs. 84,99,000 2025EMI → | KIA Niro Rs. 69,90,000 2025EMI → |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | Rs. 84,99,000 | Rs. 69,90,000 |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 1,08,347/mo | Rs. 89,110/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 160 kW Best | 150 kW |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 79.97 kWh Best | 64 kWh |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 180 km/h Best | 167 km/h |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | 6.6s Best | 7.8s |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 485 km Best | 460 km |
Standard Range testing standard used (WLTP, NEDC, etc.) | WLTP | WLTP |
Fast Charging Time to charge from 20% to 80% using a fast charger | 30-80% in 35 min (DC fast charging) | 10-80% in 43 min (85kW) |
Normal Charging Time to fully charge using a standard AC charger | 0-100% in 12 hours (7 kW AC) | 0-100% in 6 hours (11kW) |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 4750 mm | 4420 mm |
Width Vehicle width in millimeters | 1930 mm | 1825 mm |
Height Vehicle height in millimeters | 1625 mm | 1570 mm |
Wheelbase higher betterDistance between front and rear wheel centers | 2900 mm Best | 2720 mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 165 mm Best | 150 mm |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats |
Available Colors Available exterior color options | Comet White, Lunar Grey, Eclipse Black | Aurora Black Pearl, Cityscape Green, Interstellar Gray, Mineral Blue, Runway Red, Snow White Pearl, Steel Gray |
Features Comparison
| Feature | Deepal S07L | KIA Niro |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 6 | 7 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESP + TCS | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | — | |
ADAS6 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | Standard |
| Emergency Braking Automatic Emergency Braking | — | |
| Lane Assist Lane Departure / Keeping Assist | LKA + LDW | LKA + LDW |
| Blind Spot Detection Blind Spot Monitoring | — | |
| 360° Camera 360-degree surround view camera | — | |
| Parking Sensors Ultrasonic parking sensors | Front and Rear | Front and Rear |
Comfort4 features | ||
| Climate Control AC / Climate control system | Automatic | Automatic |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | — |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated + Ventilated | Heated |
| Keyless Entry & Start Keyless entry with push-button start | ||
Technology5 features | ||
| Infotainment Central touchscreen display | 15.6-inch Touchscreen | 7-inch Touchscreen |
| Instrument Cluster Digital instrument display | 12.3-inch Digital | 10.25-inch Digital |
| Connectivity Apple CarPlay / Android Auto | Apple CarPlay | Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | 14-speaker | 8-Speaker Premium |



