Dongfeng Nammi 01 vs Jinpeng Lingbox EC01 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Dongfeng Nammi 01 | Jinpeng Lingbox EC01 |
|---|---|---|
| Price | Rs. 30,24,000 | Rs. 20,99,000 |
| Range (Claimed) | 237 km | 240 km |
| Battery Capacity | 31.4 kWh | 19.26 kWh |
| Motor Power | 70 kW | 35 kW |
| Top Speed | 140 km/h | 105 km/h |
| 0–100 km/h | 8.5s | N/A |
| Fast Charging | 30-80% in 30 min | 0-80% in 72 min |
| Seating | 5 seats | 4 seats |
| Boot Space | 400 L | 293 L |
| NCAP Safety Rating | 5 Star (C-NCAP) stars | N/A |
| Airbags | 2 | N/A |
Dongfeng Nammi 01 vs Jinpeng Lingbox EC01
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | Dongfeng Nammi 01E1 Rs. 30,24,000 | Jinpeng Lingbox EC01Base Rs. 20,99,000 |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | Rs. 30,24,000 | Rs. 20,99,000 |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 38,551/mo | Rs. 26,759/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 70 kW Best | 35 kW |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 31.4 kWh Best | 19.26 kWh |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 140 km/h Best | 105 km/h |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | 8.5s | N/A |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 237 km | 240 km Best |
Standard Range testing standard used (WLTP, NEDC, etc.) | WLTP | |
Fast Charging Time to charge from 20% to 80% using a fast charger | 30-80% in 30 min | 0-80% in 72 min |
Normal Charging Time to fully charge using a standard AC charger | 0-100% in 7 hours | 0-100% in 10 hours |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 4030 mm | 3584 mm |
Width Vehicle width in millimeters | 1810 mm | 1475 mm |
Height Vehicle height in millimeters | 1570 mm | 1666 mm |
Wheelbase higher betterDistance between front and rear wheel centers | 2660 mm Best | 2455 mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 176 mm | 200 mm Best |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 5 seats | 4 seats |
Available Colors Available exterior color options | Green, Purple | N/A |
Features Comparison
| Feature | Dongfeng Nammi 01 | Jinpeng Lingbox EC01 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 2 | 2 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD | ABS + EBD |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | — | |
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS5 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | — |
| Emergency Braking Automatic Emergency Braking | — | |
| Lane Assist Lane Departure / Keeping Assist | LKA | — |
| 360° Camera 360-degree surround view camera | — | |
| Parking Sensors Ultrasonic parking sensors | Rear | Rear |
Comfort4 features | ||
| Climate Control AC / Climate control system | Auto AC | — |
| Sunroof Sunroof / Panoramic roof | — | |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated + Ventilated | — |
| Keyless Entry & Start Keyless entry with push-button start | — | |
Technology3 features | ||
| Infotainment Central touchscreen display | 12.8-inch Touchscreen | 10.1-inch Touchscreen |
| Instrument Cluster Digital instrument display | 5-inch LCD | LCD Digital |
| Sound System Audio system | 4-Speaker System | — |



