Hozon Neta V vs Dongfeng Nammi 01 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Hozon Neta V | Dongfeng Nammi 01 |
|---|---|---|
| Price | Rs. 38,99,000 | Rs. 30,24,000 |
| Range (Claimed) | 380 km | 237 km |
| Battery Capacity | 38.5 kWh | 31.4 kWh |
| Motor Power | 50 kW | 70 kW |
| Top Speed | 101 km/h | 140 km/h |
| 0–100 km/h | 12.6s | 8.5s |
| Fast Charging | 30-80% in 20 min | 30-80% in 30 min |
| Seating | 5 seats | 5 seats |
| Boot Space | 335 L | 400 L |
| NCAP Safety Rating | 0 (ASEAN NCAP) stars | 5 Star (C-NCAP) stars |
| Airbags | 2 | 2 |
Hozon Neta V vs Dongfeng Nammi 01
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | Hozon Neta VV50 Rs. 38,99,000 2025EMI → | Dongfeng Nammi 01E1 Rs. 30,24,000 |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | Rs. 38,99,000 | Rs. 30,24,000 |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 49,705/mo | Rs. 38,551/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 50 kW | 70 kW Best |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 38.5 kWh Best | 31.4 kWh |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 101 km/h | 140 km/h Best |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | 12.6s | 8.5s Best |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 380 km Best | 237 km |
Standard Range testing standard used (WLTP, NEDC, etc.) | NEDC | WLTP |
Fast Charging Time to charge from 20% to 80% using a fast charger | 30-80% in 20 min | 30-80% in 30 min |
Normal Charging Time to fully charge using a standard AC charger | 0-100% in 7 hours | 0-100% in 7 hours |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 4070 mm | 4030 mm |
Width Vehicle width in millimeters | 1690 mm | 1810 mm |
Height Vehicle height in millimeters | 1540 mm | 1570 mm |
Wheelbase higher betterDistance between front and rear wheel centers | 2420 mm | 2660 mm Best |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 170 mm | 176 mm Best |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats |
Available Colors Available exterior color options | Silver Cloud White, Clear Sky Grey, Porcelain Cyan, Sky Blue, Cherry Blossom Pink | Green, Purple |
Features Comparison
| Feature | Hozon Neta V | Dongfeng Nammi 01 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 2 | 2 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESP + TCS | ABS + EBD |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | — | |
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS5 features | ||
| Cruise Control Standard or Adaptive Cruise Control | — | Adaptive Cruise Control (ACC) |
| Emergency Braking Automatic Emergency Braking | — | |
| Lane Assist Lane Departure / Keeping Assist | — | LKA |
| 360° Camera 360-degree surround view camera | — | |
| Parking Sensors Ultrasonic parking sensors | Rear | Rear |
Comfort4 features | ||
| Climate Control AC / Climate control system | Automatic | Auto AC |
| Sunroof Sunroof / Panoramic roof | — | |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated + Ventilated | |
| Keyless Entry & Start Keyless entry with push-button start | ||
Technology4 features | ||
| Infotainment Central touchscreen display | 14.6-inch Touchscreen | 12.8-inch Touchscreen |
| Instrument Cluster Digital instrument display | — | 5-inch LCD |
| Connectivity Apple CarPlay / Android Auto | Apple CarPlay + Android Auto | — |
| Sound System Audio system | — | 4-Speaker System |



