Hyundai Creta EV vs GWM ORA 03 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Hyundai Creta EV | GWM ORA 03 |
|---|---|---|
| Price | Rs. 51,96,000 | Rs. 47,49,000 |
| Range (Claimed) | 390 km | 400 km |
| Battery Capacity | 42 kWh | 47.7 kWh |
| Motor Power | 99 kW | 99 kW |
| Top Speed | 150 km/h | 152 km/h |
| 0–100 km/h | 9.5s | 8.3s |
| Fast Charging | 10-80% in 39 min | 10-80% in 40 min |
| Seating | 5 seats | 5 seats |
| Boot Space | 433 L | 228 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | 6 | 7 |
Hyundai Creta EV vs GWM ORA 03
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | Hyundai Creta EVExecutive Rs. 51,96,000 | GWM ORA 03 Rs. 47,49,000 2025EMI → |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | Rs. 51,96,000 | Rs. 47,49,000 |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 66,240/mo | Rs. 60,541/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 99 kW | 99 kW |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 42 kWh | 47.7 kWh Best |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 150 km/h | 152 km/h Best |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | 9.5s | 8.3s Best |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 390 km | 400 km Best |
Standard Range testing standard used (WLTP, NEDC, etc.) | MIDC | NEDC |
Fast Charging Time to charge from 20% to 80% using a fast charger | 10-80% in 39 min | 10-80% in 40 min |
Normal Charging Time to fully charge using a standard AC charger | 10-100% in 4 hours | 0-100% in 6 hours |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 4340 mm | 4235 mm |
Width Vehicle width in millimeters | 1790 mm | 1825 mm |
Height Vehicle height in millimeters | 1655 mm | 1596 mm |
Wheelbase higher betterDistance between front and rear wheel centers | 2610 mm | 2650 mm Best |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 200 mm Best | 167 mm |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats |
Available Colors Available exterior color options | Abyss Black, Atlas White, Fiery Red, Ocean Blue, Ocean blue matte, Robust emerald matte, Starry night, Titan grey matte | Aurora Green, Mars Red, Lunar Grey, Nebula Blue, Solar Silver, Sun Black, Starry Blue, Piste White |
Features Comparison
| Feature | Hyundai Creta EV | GWM ORA 03 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 6 | 6 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESP + TCS | ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | — | |
ADAS6 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Standard | Adaptive Cruise Control (ACC) |
| Emergency Braking Automatic Emergency Braking | — | |
| Lane Assist Lane Departure / Keeping Assist | — | LKA + LDW |
| Blind Spot Detection Blind Spot Monitoring | — | |
| 360° Camera 360-degree surround view camera | ||
| Parking Sensors Ultrasonic parking sensors | — | Front and Rear |
Comfort4 features | ||
| Climate Control AC / Climate control system | Automatic | Automatic |
| Sunroof Sunroof / Panoramic roof | — | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | Ventilated | Heated |
| Keyless Entry & Start Keyless entry with push-button start | ||
Technology5 features | ||
| Infotainment Central touchscreen display | — | 10.25-inch Touchscreen |
| Instrument Cluster Digital instrument display | — | 7-inch Digital |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | — | Standard |



