Hyundai IONIQ 5 vs IM_Motors IM 6 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Hyundai IONIQ 5 | IM_Motors IM 6 |
|---|---|---|
| Price | Rs. 92,96,000 | Rs. 74,99,000 |
| Range (Claimed) | 400 km | 450 km |
| Battery Capacity | 58 kWh | 75 kWh |
| Motor Power | 100 kW | 109 kW |
| Top Speed | 185 km/h | 210 km/h |
| 0–100 km/h | 7.5s | 6.8s |
| Fast Charging | 10-80% in 18 min (350kW) | 10-80% in 17 min |
| Seating | 5 seats | 5 seats |
| Boot Space | 537 L | 665 L |
| NCAP Safety Rating | 5 Star (Euro NCAP) star NCAP Rating stars | N/A |
| Airbags | 6 | N/A |
Hyundai IONIQ 5 vs IM_Motors IM 6
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | Hyundai IONIQ 5Vision Roof Rs. 92,96,000 2025EMI → | IM_Motors IM 6 Rs. 74,99,000 |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | Rs. 92,96,000 | Rs. 74,99,000 |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 1,18,508/mo | Rs. 95,599/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 100 kW | 109 kW Best |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 58 kWh | 75 kWh Best |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 185 km/h | 210 km/h Best |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | 7.5s | 6.8s Best |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 400 km | 450 km Best |
Standard Range testing standard used (WLTP, NEDC, etc.) | WLTP | WLTP |
Fast Charging Time to charge from 20% to 80% using a fast charger | 10-80% in 18 min (350kW) | 10-80% in 17 min |
Normal Charging Time to fully charge using a standard AC charger | 0-100% in 7 hours (11kW) | 0-100% in 9 hours |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 4635 mm | 4904 mm |
Width Vehicle width in millimeters | 1890 mm | 1988 mm |
Height Vehicle height in millimeters | 1625 mm | 1669 mm |
Wheelbase higher betterDistance between front and rear wheel centers | 3000 mm Best | 2950 mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 163 mm | 164 mm Best |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats |
Available Colors Available exterior color options | Abyss Black Pearl, Atlas White, Cyber Gray Metallic, Digital Teal-Green Pearl, Galactic Grey Metallic, Gravity Gold Matte, Lucid Blue Pearl, Phantom Black Pearl, Shooting Star Matte Grey | Black |
Features Comparison
| Feature | Hyundai IONIQ 5 | IM_Motors IM 6 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 6 | 7 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESP + TCS | ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS6 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) with Stop & Go | Adaptive Cruise Control (ACC) |
| Emergency Braking Automatic Emergency Braking | ||
| Lane Assist Lane Departure / Keeping Assist | LKA | LKA + LDW |
| Blind Spot Detection Blind Spot Monitoring | ||
| 360° Camera 360-degree surround view camera | ||
| Parking Sensors Ultrasonic parking sensors | Front and Rear | Front and Rear |
Comfort4 features | ||
| Climate Control AC / Climate control system | Automatic | Automatic |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated + Ventilated | Heated + Ventilated |
| Keyless Entry & Start Keyless entry with push-button start | ||
Technology5 features | ||
| Infotainment Central touchscreen display | 12.3-inch Touchscreen | 15.6-inch Touchscreen |
| Instrument Cluster Digital instrument display | 12.3-inch Digital | 12.3-inch Digital |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | BOSE 8-speaker | 20-speaker |



