Hyundai Kona vs Tata Nexon EV Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Hyundai Kona | Tata Nexon EV |
|---|---|---|
| Price | Rs. 59,96,000 | Rs. 38,99,000 |
| Range (Claimed) | 305 km | 312 km |
| Battery Capacity | 39.2 kWh | 30 kWh |
| Motor Power | 100 kW | 95 kW |
| Top Speed | 155 km/h | 150 km/h |
| 0–100 km/h | 7.6s | 9.2s |
| Fast Charging | 0-80% in 57 min (50kW) | 0-80% in 60 min (50kW) |
| Seating | 5 seats | 5 seats |
| Boot Space | 332 L | 350 L |
| NCAP Safety Rating | N/A | 5 Star (Bharat NCAP) stars |
| Airbags | 2 | 6 |
Hyundai Kona vs Tata Nexon EV
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | Hyundai KonaGL Rs. 59,96,000 2025EMI → | Tata Nexon EVPrime XM Rs. 38,99,000 |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | Rs. 59,96,000 | Rs. 38,99,000 |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 76,438/mo | Rs. 49,705/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 100 kW Best | 95 kW |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 39.2 kWh Best | 30 kWh |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 155 km/h Best | 150 km/h |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | 7.6s Best | 9.2s |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 305 km | 312 km Best |
Standard Range testing standard used (WLTP, NEDC, etc.) | WLTP | ARAI |
Fast Charging Time to charge from 20% to 80% using a fast charger | 0-80% in 57 min (50kW) | 0-80% in 60 min (50kW) |
Normal Charging Time to fully charge using a standard AC charger | 0-100% in 6 hours (7.2kW) | 0-100% in 8.5 hours (3.3kW) |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 4180 mm | 3994 mm |
Width Vehicle width in millimeters | 1800 mm | 1811 mm |
Height Vehicle height in millimeters | 1555 mm | 1616 mm |
Wheelbase higher betterDistance between front and rear wheel centers | 2600 mm Best | 2498 mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 160 mm | 205 mm Best |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats |
Available Colors Available exterior color options | Cyber Gray Metallic, Mirage Green, Denim Blue Pearl, Soultronic Orange Pearl, Neoteric Yellow, Atlas White, Ultimate Red Metallic, Ecotronic Gray Pearl, Abyss Black Pearl | Empowered Oxide, Grey, Red, White |
Features Comparison
| Feature | Hyundai Kona | Tata Nexon EV |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 6 | 2 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESP + TCS | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS2 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Standard | — |
| Parking Sensors Ultrasonic parking sensors | Rear | Rear |
Comfort2 features | ||
| Climate Control AC / Climate control system | Automatic | Automatic |
| Keyless Entry & Start Keyless entry with push-button start | ||
Technology4 features | ||
| Infotainment Central touchscreen display | 7-inch Touchscreen | 7-inch Touchscreen |
| Instrument Cluster Digital instrument display | 7-inch Digital | Digital |
| Connectivity Apple CarPlay / Android Auto | Apple CarPlay + Android Auto | Apple CarPlay + Android Auto |
| Sound System Audio system | 6-speaker | 4-speaker |



