IM_Motors IM 6 vs Mahindra BE 6 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | IM_Motors IM 6 | Mahindra BE 6 |
|---|---|---|
| Price | Rs. 74,99,000 | Rs. 57,00,000 |
| Range (Claimed) | 450 km | 550 km |
| Battery Capacity | 75 kWh | 59 kWh |
| Motor Power | 109 kW | 99 kW |
| Top Speed | 210 km/h | 202 km/h |
| 0–100 km/h | 6.8s | 6.7s |
| Fast Charging | 10-80% in 17 min | 20-80% in 20 min (175 kW DC) |
| Seating | 5 seats | 5 seats |
| Boot Space | 665 L | 455 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | 6 |
IM_Motors IM 6 vs Mahindra BE 6
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | IM_Motors IM 6 Rs. 74,99,000 | Mahindra BE 6Pack One Rs. 57,00,000 |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | Rs. 74,99,000 | Rs. 57,00,000 |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 95,599/mo | Rs. 72,665/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 109 kW Best | 99 kW |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 75 kWh Best | 59 kWh |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 210 km/h Best | 202 km/h |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | 6.8s | 6.7s Best |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 450 km | 550 km Best |
Standard Range testing standard used (WLTP, NEDC, etc.) | WLTP | WLTP |
Fast Charging Time to charge from 20% to 80% using a fast charger | 10-80% in 17 min | 20-80% in 20 min (175 kW DC) |
Normal Charging Time to fully charge using a standard AC charger | 0-100% in 9 hours | 0-100% in 6 hours (11.2 kW AC) |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 4904 mm | 4371 mm |
Width Vehicle width in millimeters | 1988 mm | 1907 mm |
Height Vehicle height in millimeters | 1669 mm | 1627 mm |
Wheelbase higher betterDistance between front and rear wheel centers | 2950 mm Best | 2775 mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 164 mm | 207 mm Best |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats |
Available Colors Available exterior color options | Black | purple |
Features Comparison
| Feature | IM_Motors IM 6 | Mahindra BE 6 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 7 | 6 |
| ABS / Stability Anti-lock braking and stability control | ESP + TCS | ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | — | |
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS6 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | Standard |
| Emergency Braking Automatic Emergency Braking | — | |
| Lane Assist Lane Departure / Keeping Assist | LKA + LDW | — |
| Blind Spot Detection Blind Spot Monitoring | — | |
| 360° Camera 360-degree surround view camera | — | |
| Parking Sensors Ultrasonic parking sensors | Front and Rear | Rear |
Comfort4 features | ||
| Climate Control AC / Climate control system | Automatic | Automatic |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | — |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated + Ventilated | — |
| Keyless Entry & Start Keyless entry with push-button start | ||
Technology5 features | ||
| Infotainment Central touchscreen display | 15.6-inch Touchscreen | 12.3-inch Touchscreen |
| Instrument Cluster Digital instrument display | 12.3-inch Digital | — |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | — | |
| Sound System Audio system | 20-speaker | 6-speaker |



