Leapmotor T03 vs Jinpeng Lingbox EC01 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Leapmotor T03 | Jinpeng Lingbox EC01 |
|---|---|---|
| Price | Rs. 28,99,000 | Rs. 20,99,000 |
| Range (Claimed) | 265 km | 240 km |
| Battery Capacity | 37.3 kWh | 19.26 kWh |
| Motor Power | 70 kW | 35 kW |
| Top Speed | 130 km/h | 105 km/h |
| 0–100 km/h | 12.7s | N/A |
| Fast Charging | 30-80% in 36 min | 0-80% in 72 min |
| Seating | 4 seats | 4 seats |
| Boot Space | 210 L | 293 L |
| NCAP Safety Rating | Not Tested stars | N/A |
| Airbags | 8 | N/A |
Leapmotor T03 vs Jinpeng Lingbox EC01
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | Leapmotor T03 Rs. 28,99,000 2025EMI → | Jinpeng Lingbox EC01Base Rs. 20,99,000 |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | Rs. 28,99,000 | Rs. 20,99,000 |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 36,957/mo | Rs. 26,759/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 70 kW Best | 35 kW |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 37.3 kWh Best | 19.26 kWh |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 130 km/h Best | 105 km/h |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | 12.7s | N/A |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 265 km Best | 240 km |
Standard Range testing standard used (WLTP, NEDC, etc.) | WLTP | |
Fast Charging Time to charge from 20% to 80% using a fast charger | 30-80% in 36 min | 0-80% in 72 min |
Normal Charging Time to fully charge using a standard AC charger | 0-100% in 6 hours | 0-100% in 10 hours |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 3620 mm | 3584 mm |
Width Vehicle width in millimeters | 1652 mm | 1475 mm |
Height Vehicle height in millimeters | 1577 mm | 1666 mm |
Wheelbase higher betterDistance between front and rear wheel centers | 2400 mm | 2455 mm Best |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 160 mm | 200 mm Best |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 4 seats | 4 seats |
Available Colors Available exterior color options | White, Blue, Green, Silver, Grey | N/A |
Features Comparison
| Feature | Leapmotor T03 | Jinpeng Lingbox EC01 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 4 | 2 |
| ABS / Stability Anti-lock braking and stability control | ESP + TCS | ABS + EBD |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | — | |
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS4 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Standard | — |
| Emergency Braking Automatic Emergency Braking | — | |
| Lane Assist Lane Departure / Keeping Assist | LDW | — |
| Parking Sensors Ultrasonic parking sensors | Rear | Rear |
Comfort4 features | ||
| Climate Control AC / Climate control system | Automatic | — |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | — |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated + Ventilated | — |
| Keyless Entry & Start Keyless entry with push-button start | — | |
Technology4 features | ||
| Infotainment Central touchscreen display | 10.1-inch Touchscreen | 10.1-inch Touchscreen |
| Instrument Cluster Digital instrument display | 8-inch LCD | LCD Digital |
| Connectivity Apple CarPlay / Android Auto | Bluetooth | — |
| Sound System Audio system | Standard | — |



