Maxus MIFA 7 vs Hyundai IONIQ 5 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Maxus MIFA 7 | Hyundai IONIQ 5 |
|---|---|---|
| Price | Rs. 1,25,00,000 | Rs. 92,96,000 |
| Range (Claimed) | 480 km | 400 km |
| Battery Capacity | 90 kWh | 58 kWh |
| Motor Power | 180 kW | 100 kW |
| Top Speed | 180 km/h | 185 km/h |
| 0–100 km/h | 8.9s | 7.5s |
| Fast Charging | 20-80% in 45 min | 10-80% in 18 min (350kW) |
| Seating | 8 seats | 5 seats |
| Boot Space | 508 L | 537 L |
| NCAP Safety Rating | 5 Star (Euro NCAP) stars | 5 Star (Euro NCAP) star NCAP Rating stars |
| Airbags | 7 | 6 |
Maxus MIFA 7 vs Hyundai IONIQ 5
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | Maxus MIFA 7 Rs. 1,25,00,000 | Hyundai IONIQ 5Vision Roof Rs. 92,96,000 2025EMI → |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | Rs. 1,25,00,000 | Rs. 92,96,000 |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 1,59,353/mo | Rs. 1,18,508/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 180 kW Best | 100 kW |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 90 kWh Best | 58 kWh |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 180 km/h | 185 km/h Best |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | 8.9s | 7.5s Best |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 480 km Best | 400 km |
Standard Range testing standard used (WLTP, NEDC, etc.) | WLTP | WLTP |
Fast Charging Time to charge from 20% to 80% using a fast charger | 20-80% in 45 min | 10-80% in 18 min (350kW) |
Normal Charging Time to fully charge using a standard AC charger | 0-100% in 10 hours | 0-100% in 7 hours (11kW) |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 4907 mm | 4635 mm |
Width Vehicle width in millimeters | 1885 mm | 1890 mm |
Height Vehicle height in millimeters | 1756 mm | 1625 mm |
Wheelbase higher betterDistance between front and rear wheel centers | 2975 mm | 3000 mm Best |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 185 mm Best | 160 mm |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 8 seats | 5 seats |
Available Colors Available exterior color options | N/A | Abyss Black Pearl, Atlas White, Cyber Gray Metallic, Digital Teal-Green Pearl, Galactic Grey Metallic, Gravity Gold Matte, Lucid Blue Pearl, Phantom Black Pearl, Shooting Star Matte Grey |
Features Comparison
| Feature | Maxus MIFA 7 | Hyundai IONIQ 5 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 7 | 6 |
| ABS / Stability Anti-lock braking and stability control | ESP + TCS | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS6 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | Adaptive Cruise Control (ACC) with Stop & Go |
| Emergency Braking Automatic Emergency Braking | ||
| Lane Assist Lane Departure / Keeping Assist | LKA + LDW | LKA |
| Blind Spot Detection Blind Spot Monitoring | ||
| 360° Camera 360-degree surround view camera | ||
| Parking Sensors Ultrasonic parking sensors | Front and Rear | Front and Rear |
Comfort4 features | ||
| Climate Control AC / Climate control system | Tri-zone Automatic | Automatic |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated + Ventilated | Heated + Ventilated |
| Keyless Entry & Start Keyless entry with push-button start | ||
Technology5 features | ||
| Infotainment Central touchscreen display | 12.3-inch Touchscreen | 12.3-inch Touchscreen |
| Instrument Cluster Digital instrument display | 12.3-inch Digital | 12.3-inch Digital |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | 12-speaker | BOSE 8-speaker |



