MG S6 vs Hyundai Creta EV Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | MG S6 | Hyundai Creta EV |
|---|---|---|
| Price | Rs. 69,99,000 | Rs. 51,96,000 |
| Range (Claimed) | 530 km | 390 km |
| Battery Capacity | 77 kWh | 42 kWh |
| Motor Power | 180 kW | 99 kW |
| Top Speed | 200 km/h | 150 km/h |
| 0–100 km/h | 7.3s | 9.5s |
| Fast Charging | N/A | 10-80% in 39 min |
| Seating | 5 seats | 5 seats |
| Boot Space | 674 L | 433 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | 7 | 6 |
MG S6 vs Hyundai Creta EV
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | MG S6 Rs. 69,99,000 2026EMI → | Hyundai Creta EVExecutive Rs. 51,96,000 |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | Rs. 69,99,000 | Rs. 51,96,000 |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 89,225/mo | Rs. 66,240/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 180 Best | 99 kW |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 77 kWh Best | 42 kWh |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 200 km/h Best | 150 km/h |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | 7.3s Best | 9.5s |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 530 km Best | 390 km |
Standard Range testing standard used (WLTP, NEDC, etc.) | WLTP | MIDC |
Fast Charging Time to charge from 20% to 80% using a fast charger | Not Available | 10-80% in 39 min |
Normal Charging Time to fully charge using a standard AC charger | Not Available | 10-100% in 4 hours |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 4708 mm | 4340 mm |
Width Vehicle width in millimeters | 1912 mm | 1790 mm |
Height Vehicle height in millimeters | 1664 mm | 1655 mm |
Wheelbase higher betterDistance between front and rear wheel centers | 2835 mm Best | 2610 mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 190 mm | 200 mm Best |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats |
Available Colors Available exterior color options | Arctic White, Dynamic Red, Black Pearl, Piccadilly Blue, Camden Grey, Cosmic Silver, Stratford Gold | Abyss Black, Atlas White, Fiery Red, Ocean Blue, Ocean blue matte, Robust emerald matte, Starry night, Titan grey matte |
Features Comparison
| Feature | MG S6 | Hyundai Creta EV |
|---|---|---|
Safety6 features | ||
| NCAP Rating Global NCAP / Euro NCAP safety rating | 5-star Euro NCAP | — |
| Airbags Number of airbags | — | 6 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESP + TCS | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | — | |
ADAS6 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | Standard |
| Emergency Braking Automatic Emergency Braking | — | |
| Lane Assist Lane Departure / Keeping Assist | LKA + LDW + Lane Centering | — |
| Blind Spot Detection Blind Spot Monitoring | — | |
| 360° Camera 360-degree surround view camera | ||
| Parking Sensors Ultrasonic parking sensors | Front and Rear | — |
Comfort3 features | ||
| Climate Control AC / Climate control system | Dual-zone Automatic | Automatic |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated + Ventilated | Ventilated |
| Keyless Entry & Start Keyless entry with push-button start | — | |
Technology4 features | ||
| Infotainment Central touchscreen display | 12.8-inch Touchscreen | — |
| Instrument Cluster Digital instrument display | 10.25-inch Digital | — |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | ||



