TVS iQube vs Yadea M6 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | TVS iQube | Yadea M6 |
|---|---|---|
| Price | Rs. 2,17,000 | Rs. 1,75,000 |
| Range (Claimed) | 75 km | 90 km |
| Battery Capacity | 2.2 kWh | 1.8 kWh |
| Motor Power | 3 kW | 2.1 kW |
| Top Speed | 78 km/h | N/A |
| 0–100 km/h | N/A | N/A |
| Fast Charging | Not Available | N/A |
| Seating | 2 seats | N/A |
| Boot Space | 30 L | N/A |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
TVS iQube vs Yadea M6
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Specifications | TVS iQube2.2 Rs. 2,17,000 | Yadea M6 Rs. 1,75,000 | Add Vehicle Compare another |
|---|---|---|---|
💰Price & Value2 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2,17,000 | Rs. 1,75,000 | |
Est. EMI ↓ lowerEst. monthly EMI — 40% down, 10% p.a., 5-year loan | Rs. 2,766/mo | Rs. 2,231/mo | |
⚡Performance4 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 3 kW Best | 2.1 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 2.2 kWh Best | 1.8 kWh | |
Top Speed ↑ higherMaximum speed under ideal conditions | 78 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | N/A | N/A | |
🔋Range & Charging4 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 75 km | 90 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | |||
Fast Charging 20–80% charge time using DC fast charger | Not Available | ||
Normal Charging Full charge time using standard AC charger | 0-100% in 2 hours | ||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 1805 mm | mm | |
Width Vehicle width in millimeters | 645 mm | mm | |
Height Vehicle height in millimeters | 1140 mm | mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1301 mm | mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 157 mm | mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | N/A seats | |
Available Colors Available exterior color options | N/A | N/A | |



