XPENG X9 vs Deepal E07 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | XPENG X9 | Deepal E07 |
|---|---|---|
| Price | Rs. 2,30,00,000 | Rs. 1,99,99,000 |
| Range (Claimed) | 500 km | 490 km |
| Battery Capacity | 84.5 kWh | 89.98 kWh |
| Motor Power | 235 kW | 440 kW |
| Top Speed | 200 km/h | 210 km/h |
| 0–100 km/h | 5.7s | 4.0s |
| Fast Charging | 10-80% in 12 min | 10-80% in 20 min (380 kW DC) |
| Seating | 6 seats | 5 seats |
| Boot Space | 755 L | 524 L |
| NCAP Safety Rating | N/A | 5 Star (Euro NCAP) stars |
| Airbags | 7 | 6 |
XPENG X9 vs Deepal E07
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | XPENG X9 Rs. 2,30,00,000 | Deepal E07AWD Rs. 1,99,99,000 2025EMI → |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | Rs. 2,30,00,000 | Rs. 1,99,99,000 |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 2,93,209/mo | Rs. 2,54,952/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 235 kW | 440 kW Best |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 84.5 kWh | 89.98 kWh Best |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 200 km/h | 210 km/h Best |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | 5.7s | 4.0s Best |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 500 km Best | 490 km |
Standard Range testing standard used (WLTP, NEDC, etc.) | WLTP | WLTP |
Fast Charging Time to charge from 20% to 80% using a fast charger | 10-80% in 12 min | 10-80% in 20 min (380 kW DC) |
Normal Charging Time to fully charge using a standard AC charger | 0-100% in 9 hours | 0-100% in 15 hours (6.6 kW AC) |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 5293 mm | 5045 mm |
Width Vehicle width in millimeters | 1988 mm | 1996 mm |
Height Vehicle height in millimeters | 1785 mm | 1680 mm |
Wheelbase higher betterDistance between front and rear wheel centers | 3160 mm Best | 3120 mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 130 mm | 183 mm Best |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 6 seats | 5 seats |
Available Colors Available exterior color options | White | Obsidian Black, Quartz White, Matte Hematite Grey, Jade Green |
Features Comparison
| Feature | XPENG X9 | Deepal E07 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 7 | 6 |
| ABS / Stability Anti-lock braking and stability control | ESP + TCS | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS6 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | Adaptive Cruise Control (ACC) |
| Emergency Braking Automatic Emergency Braking | ||
| Lane Assist Lane Departure / Keeping Assist | LKA + LDW | LKA |
| Blind Spot Detection Blind Spot Monitoring | ||
| 360° Camera 360-degree surround view camera | ||
| Parking Sensors Ultrasonic parking sensors | Front and Rear | Front: 6 Positions, Rear: 6 Positions |
Comfort4 features | ||
| Climate Control AC / Climate control system | Tri-zone Automatic | Automatic |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated + Ventilated | Ventilated Front Passenger Seat with Memory and Easy Entry/Exit |
| Keyless Entry & Start Keyless entry with push-button start | ||
Technology5 features | ||
| Infotainment Central touchscreen display | 15.6-inch Touchscreen | 15.4-inch Touchscreen |
| Instrument Cluster Digital instrument display | 10.25-inch Digital | — |
| Connectivity Apple CarPlay / Android Auto | Apple CarPlay | Wireless Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | 18-speaker Dynaudio | 18-speaker |



