Yadea EPOC vs Garow DT Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Yadea EPOC | Garow DT |
|---|---|---|
| Price | Rs. 2,35,000 | Rs. 1,95,000 |
| Range (Claimed) | 125 km | 100 km |
| Battery Capacity | 2.74 kWh | 2.16 kWh |
| Motor Power | 2 kW | 1.5 kW |
| Top Speed | 65 km/h | 80 km/h |
| 0–100 km/h | N/A | N/A |
| Fast Charging | Not Available | N/A |
| Seating | 2 seats | 2 seats |
| Boot Space | 30 L | N/A |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
Yadea EPOC vs Garow DT
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Specifications | Yadea EPOC Rs. 2,35,000 | Garow DT13B Rs. 1,95,000 | Add Vehicle Compare another |
|---|---|---|---|
💰Price & Value2 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2,35,000 | Rs. 1,95,000 | |
Est. EMI ↓ lowerEst. monthly EMI — 40% down, 10% p.a., 5-year loan | Rs. 2,996/mo | Rs. 2,486/mo | |
⚡Performance4 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 2 kW Best | 1.5 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 2.74 kWh Best | 2.16 kWh | |
Top Speed ↑ higherMaximum speed under ideal conditions | 65 km/h | 80 km/h Best | |
Acceleration ↓ lower0–100 km/h time | N/A | N/A | |
🔋Range & Charging4 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 125 km Best | 100 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | |||
Fast Charging 20–80% charge time using DC fast charger | Not Available | ||
Normal Charging Full charge time using standard AC charger | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 1860 mm | mm | |
Width Vehicle width in millimeters | 775 mm | mm | |
Height Vehicle height in millimeters | 1180 mm | mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1300 mm | mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 170 mm | mm | |
✨Features2 specs | |||



