Ampera Primus vs Pure EV ePluto 7G Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Ampera Primus | Pure EV ePluto 7G |
|---|---|---|
| Price | Rs. 3,44,900 | Rs. 2,75,000 |
| Range (Claimed) | 107 km | 90 km |
| Battery Capacity | 3 kWh | 1.8 kWh |
| Motor Power | 4 kW | 2.2 kW |
| Top Speed | N/A | 68 km/h |
| Fast Charging | N/A | Not Available |
| Seating | N/A | 2 seats |
Ampera Primus vs Pure EV ePluto 7G
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Ground Clearance
↑ higher
Features


| Specifications | Electric Ampera Primus Rs. 3,44,900 | Electric Pure EV ePluto 7GStandard Rs. 2,75,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 3,44,900 | Rs. 2,75,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 4,397/mo | Rs. 3,506/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 4 kW Best | 2.2 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 3 kWh Best | 1.8 kWh | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 30 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 68 km/h | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 107 km Best | 90 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | IDC | ||
📏Dimensions5 specs | |||
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 163 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | N/A | 2 seats | |
Features Comparison
| Feature | Ampera Primus | Pure EV ePluto 7G |
|---|---|---|
Safety1 features | ||
Technology1 features | ||



