Ampera Primus vs Segway E100 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Ampera Primus | Segway E100 |
|---|---|---|
| Price | Rs. 3,44,900 | Rs. 2,91,000 |
| Range (Claimed) | 107 km | 60 km |
| Battery Capacity | 3 kWh | 1.44 kWh |
| Motor Power | 4 kW | 1.8 kW |
| Top Speed | N/A | 58 km/h |
| Fast Charging | N/A | Not Available |
| Seating | N/A | 2 seats |
| Boot Space | N/A | 22 L |
Ampera Primus vs Segway E100
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Specifications | Electric Ampera Primus Rs. 3,44,900 | Electric Segway E100Standard Rs. 2,91,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 3,44,900 | Rs. 2,91,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 4,397/mo | Rs. 3,710/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 4 kW Best | 1.8 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 3 kWh Best | 1.44 kWh | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 150 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 58 km/h | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 107 km Best | 60 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | IDC | ||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 1755 mm | |
Width Vehicle width in millimeters | N/A | 675 mm | |
Height Vehicle height in millimeters | N/A | 1135 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 1235 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 130 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | N/A | 2 seats | |
Features Comparison
| Feature | Ampera Primus | Segway E100 |
|---|---|---|
Safety1 features | ||
Technology2 features | ||



