Arcfox T1 LV2 vs Tata New Tiago EV Pure +24 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Arcfox T1 | Tata New Tiago EV |
|---|---|---|
| Price | Rs. 32,96,000 | Rs. 28,99,000 |
| Range (Claimed) | 310 km | 285 km |
| Battery Capacity | 42.3 kWh | 24 kWh |
| Motor Power | 70 kW | 55 kW |
| Top Speed | 140 km/h | N/A |
| Fast Charging | N/A | 10-80% in about 35 min (DC) |
| Seating | 5 seats | 5 seats |
| Boot Space | N/A | 240 L |
| Airbags | N/A | 6 |
Arcfox T1 vs Tata New Tiago EV
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Width
Height
Ground Clearance
↑ higher
Features


| Spec name | Electric Arcfox T1LV2 Rs. 32,96,000 2026EMI → | Electric Tata New Tiago EVPure +24 Rs. 28,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 32,96,000 | Rs. 28,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 42,018/mo | Rs. 36,957/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 70 kW Best | 55 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 42.3 kWh Best | 24 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 170 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 140 km/h | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 310 km Best | 285 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | MIDC | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 10-80% in about 35 min (DC) | |
📏Dimensions5 specs | |||
Width Vehicle width in millimeters | N/A | 1684 mm | |
Height Vehicle height in millimeters | N/A | 1562 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 181 mm Best | 166 mm | |
✨Features2 specs | |||
Features Comparison
| Feature | Arcfox T1 | Tata New Tiago EV |
|---|


