Ather 450 Apex vs Gogoro Pulse Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Ather 450 Apex | Gogoro Pulse |
|---|---|---|
| Price | Rs. 5,00,000 | Rs. 6,25,000 |
| Range (Claimed) | 157 km | 130 km |
| Battery Capacity | 3.7 kWh | N/A |
| Motor Power | 7 kW | 9 kW |
| Top Speed | 100 km/h | N/A |
| 0–100 km/h | 2.9s (0-40 km/h)s | N/A |
| Fast Charging | 1.5 km/min via Ather Grid | N/A |
| Seating | 2 seats | N/A |
| Boot Space | 22 L | N/A |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
Ather 450 Apex vs Gogoro Pulse
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | Ather 450 ApexPerformance Rs. 5,00,000 | Gogoro Pulse Rs. 6,25,000 |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | Rs. 5,00,000 | Rs. 6,25,000 |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 6,374/mo | Rs. 7,968/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 7 kW | 9 kW Best |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 3.7 kWh Best | 0 kWh |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 100 km/h | N/A |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | 2.9s (0-40 km/h)s | N/A |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 157 km Best | 130 km |
Standard Range testing standard used (WLTP, NEDC, etc.) | ARAI | |
Fast Charging Time to charge from 20% to 80% using a fast charger | 1.5 km/min via Ather Grid | |
Normal Charging Time to fully charge using a standard AC charger | 0-80% in 4h 30m, 0-100% in 5h 45m | |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 1891 mm | mm |
Width Vehicle width in millimeters | 739 mm | mm |
Height Vehicle height in millimeters | 1114 mm | mm |
Wheelbase higher betterDistance between front and rear wheel centers | 1296 mm | mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 170 mm | mm |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 2 seats | N/A seats |
Available Colors Available exterior color options | Indium Blue | N/A |
Features Comparison
| Feature | Ather 450 Apex | Gogoro Pulse |
|---|---|---|
Safety3 features | ||
| ABS / Stability Anti-lock braking and stability control | CBS | — |
| TPMS Tyre Pressure Monitoring System | — | |
| Hill Hold Hill Hold / Hill Start Assist | — | |
ADAS1 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Standard | — |
Technology3 features | ||
| Infotainment Central touchscreen display | 7-inch TFT Touchscreen (Snapdragon 212) | — |
| Instrument Cluster Digital instrument display | 7-inch Digital | — |
| Connectivity Apple CarPlay / Android Auto | Ather App + Bluetooth 5.0 + WiFi + 4G LTE + WhatsApp | — |



