Ather 450 Apex vs Ultraviolette F77 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Ather 450 Apex | Ultraviolette F77 |
|---|---|---|
| Price | Rs. 5,00,000 | Rs. 8,44,820 |
| Range (Claimed) | 157 km | 323 km |
| Battery Capacity | 3.7 kWh | 10.3 kWh |
| Motor Power | 7 kW | 30 kW |
| Top Speed | 100 km/h | 155 km/h |
| 0–100 km/h | 2.9s (0-40 km/h)s | N/A |
| Fast Charging | 1.5 km/min via Ather Grid | Not Available |
| Seating | 2 seats | 2 seats |
| Boot Space | 22 L | N/A |
Ather 450 Apex vs Ultraviolette F77
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Ather 450 ApexPerformance Rs. 5,00,000 | Electric Ultraviolette F77Mach 2 Recon Rs. 8,44,820 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 5,00,000 | Rs. 8,44,820 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 6,374/mo | Rs. 10,770/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 7 kW | 30 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 3.7 kWh | 10.3 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 26 Nm | 100 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 100 km/h | 155 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 2.9s (0-40 km/h)s | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 157 km | 323 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ||
Fast Charging 20–80% charge time using DC fast charger | 1.5 km/min via Ather Grid | N/A | |
Normal Charging Full charge time using standard AC charger | 0-80% in 4h 30m, 0-100% in 5h 45m | 0-80% in 1 hour | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 1891 mm | 2010 mm | |
Width Vehicle width in millimeters | 739 mm | 796 mm | |
Height Vehicle height in millimeters | 1114 mm | 1000 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1296 mm | 1340 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 170 mm Best | 160 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | 2 seats | |
Available Colors Available exterior color options | Indium Blue | N/A | |
Features Comparison
| Feature | Ather 450 Apex | Ultraviolette F77 |
|---|---|---|
Safety3 features | ||
ADAS2 features | ||
Comfort2 features | ||
Technology5 features | ||



