Ather 450X LR vs Super Soco TC Single Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Ather 450X | Super Soco TC |
|---|---|---|
| Price | Rs. 3,64,999 | Rs. 2,95,900 |
| Range (Claimed) | 126 km | 80 km |
| Battery Capacity | 2.9 kWh | 1.8 kWh |
| Motor Power | 6.4 kW | 3 kW |
| Top Speed | 90 km/h | N/A |
| 0–100 km/h | 3.3s (0-40 km/h)s | N/A |
| Fast Charging | 1.5 km/min via Ather Grid | N/A |
| Seating | 2 seats | N/A |
| Boot Space | 22 L | N/A |
Ather 450X vs Super Soco TC
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Ather 450XLR Rs. 3,64,999 | Electric Super Soco TCSingle Rs. 2,95,900 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 3,64,999 | Rs. 2,95,900 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 4,653/mo | Rs. 3,772/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 6.4 kW Best | 3 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 2.9 kWh Best | 1.8 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 26 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 90 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 3.3s (0-40 km/h)s | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 126 km Best | 80 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | ||
Fast Charging 20–80% charge time using DC fast charger | 1.5 km/min via Ather Grid | N/A | |
Normal Charging Full charge time using standard AC charger | 0-80% in 3h 35m, 0-100% in 5h 45m | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 1891 mm | N/A | |
Width Vehicle width in millimeters | 739 mm | N/A | |
Height Vehicle height in millimeters | 1114 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1296 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 170 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | N/A | |
Available Colors Available exterior color options | Cosmic Black, Still White, Space Grey, Lunar Grey, True Red, Hyper Sand, Stealth Blue | N/A | |
Features Comparison
| Feature | Ather 450X | Super Soco TC |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | 0 | 0 |
| ABS / Stability Anti-lock braking and stability control | CBS | , |
| TPMS Tyre Pressure Monitoring System | , | |
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | , | |
| LED Headlight LED headlight (vs older halogen) | , | |
ADAS10 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Infinite Cruise (OTA) | , |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | , | |
| Blind Spot Detection Blind Spot Monitoring | , | |
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | ||
| Parking Sensors Ultrasonic parking sensors | , | |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
| Driver Attention Monitor Warns when driver inattention is detected | , | |
| Auto Headlamps Headlights switch on automatically in low light | , | |
Comfort8 features | ||
| Climate Control AC / climate control system | , | |
| Sunroof Sunroof / Panoramic roof | ||
| Heated/Ventilated Seats Seat heating and/or ventilation | ||
| Keyless Entry & Start Keyless entry with push-button start | , | |
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | Eco, Sport | , |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
| Riding Modes Selectable ride modes (Eco / City / Sport etc.) | , | |
| Reverse Assist Slow reverse mode for parking — EV scooters/bikes only | , | |
Technology13 features | ||
| Infotainment Central touchscreen display | 7-inch Touchscreen | , |
| Instrument Cluster Digital instrument display | 7-inch TFT Capacitive Touch | , |
| Connectivity Apple CarPlay / Android Auto | Ather App + Bluetooth + WiFi + 4G LTE | , |
| Wireless Charging Wireless phone charging pad | , | |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| Display Type Instrument display panel — LCD / Color LCD / TFT | 7-inch TFT | , |
| TFT Display Full-colour TFT instrument panel (vs. monochrome LCD) | , | |
| Bluetooth Bluetooth pairing for music / call alerts / nav prompts | , | |
| Companion App Manufacturer mobile app for ride logs / nav / OTA | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |
| One-Pedal Driving Heavy regen lets the car coast-and-stop on accelerator release alone | , | |
| Swappable Battery Battery pack can be lifted out and charged separately — critical for renters / apartment dwellers | , | |



