Avatr 07 vs Maxus MIFA 7 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Avatr 07 | Maxus MIFA 7 |
|---|---|---|
| Price | Rs. 2,20,00,000 | Rs. 2,45,00,000 |
| Range (Claimed) | 575 km | 635 km |
| Battery Capacity | 82.16 kWh | 90 kWh |
| Motor Power | 190 kW | 180 kW |
| Top Speed | N/A | 180 km/h |
| 0–100 km/h | N/A | 8.9s |
| Fast Charging | Up to 250 kW DC | 20-80% in 45 min |
| Seating | 5 seats | 8 seats |
| Boot Space | N/A | 508 L |
| NCAP Safety Rating | N/A | 5 Star (Euro NCAP) stars |
| Airbags | N/A | 7 |
Avatr 07 vs Maxus MIFA 7
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Avatr 07 Rs. 2,20,00,000 2026EMI → | Electric Maxus MIFA 7 Rs. 2,45,00,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2,20,00,000 | Rs. 2,45,00,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 2,80,461/mo | Rs. 3,12,332/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 190 kW Best | 180 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 82.16 kWh | 90 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 365 Nm | 350 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 180 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 8.9s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 575 km | 635 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | NEDC | NEDC | |
Fast Charging 20–80% charge time using DC fast charger | Up to 250 kW DC | 20-80% in 45 min | |
Normal Charging Full charge time using standard AC charger | 6.6 kW AC | 0-100% in 10 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4825 mm | 4907 mm | |
Width Vehicle width in millimeters | 1980 mm | 1885 mm | |
Height Vehicle height in millimeters | 1610 mm | 1756 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2940 mm | 2975 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 174 mm | 185 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 8 seats | |
Available Colors Available exterior color options | White | N/A | |
Features Comparison
| Feature | Avatr 07 | Maxus MIFA 7 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | , | 7 |
| ABS / Stability Anti-lock braking and stability control | ABS + ESP | ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | , | |
ADAS6 features | ||
| Cruise Control Standard or Adaptive Cruise Control | , | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | , | LKA + LDW |
| Blind Spot Detection Blind Spot Monitoring | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Parking Sensors Ultrasonic parking sensors | , | Front and Rear |
Comfort6 features | ||
| Climate Control AC / climate control system | , | Tri-zone Automatic |
| Sunroof Sunroof / Panoramic roof | ✓ | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | , | Heated + Ventilated |
| Keyless Entry & Start Keyless entry with push-button start | , | |
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | , | Eco |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
Technology7 features | ||
| Infotainment Central touchscreen display | ✓ | 12.3-inch Touchscreen |
| Instrument Cluster Digital instrument display | , | 12.3-inch Digital |
| Connectivity Apple CarPlay / Android Auto | , | Wireless Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | , | |
| Sound System Audio system | ✓ | 12-speaker |
| Regenerative Braking Recaptures energy under deceleration | , | |
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |
