Avatr 07 vs MG Cyberster AWD Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Avatr 07 | MG Cyberster |
|---|---|---|
| Price | Rs. 2,20,00,000 | Rs. 1,68,00,000 |
| Range (Claimed) | 575 km | 443 km |
| Battery Capacity | 82.16 kWh | 77 kWh |
| Motor Power | 190 kW | 375 kW |
| Top Speed | N/A | 200 km/h |
| 0–100 km/h | N/A | 3.2s |
| Fast Charging | Up to 250 kW DC | 10-80% in 39 min (144 kW DC) |
| Seating | 5 seats | 2 seats |
| Boot Space | N/A | 249 L |
| Airbags | N/A | 6 |
Avatr 07 vs MG Cyberster
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Avatr 07 Rs. 2,20,00,000 2026EMI → | Electric MG CybersterAWD Rs. 1,68,00,000 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2,20,00,000 | Rs. 1,68,00,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 2,80,461/mo | Rs. 2,14,170/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 190 kW | 375 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 82.16 kWh Best | 77 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 365 Nm | 725 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 200 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 3.2s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 575 km Best | 443 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | NEDC | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | Up to 250 kW DC | 10-80% in 39 min (144 kW DC) | |
Normal Charging Full charge time using standard AC charger | 6.6 kW AC | 0-100% in 8 hours (11 kW AC) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4825 mm | 4535 mm | |
Width Vehicle width in millimeters | 1980 mm | 1913 mm | |
Height Vehicle height in millimeters | 1610 mm | 1329 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2940 mm Best | 2690 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 174 mm Best | 116 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 2 seats | |
Available Colors Available exterior color options | White | Red, Silver, Black, Yellow, Grey | |
Features Comparison
| Feature | Avatr 07 | MG Cyberster |
|---|---|---|
Safety4 features | ||
| Airbags Number of airbags | , | 4 |
| ABS / Stability Anti-lock braking and stability control | ABS + ESP | ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| Hill Hold Hill Hold / Hill Start Assist | , | |
ADAS7 features | ||
| Cruise Control Standard or Adaptive Cruise Control | , | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | , | LKA |
| Blind Spot Detection Blind Spot Monitoring | , | |
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Parking Sensors Ultrasonic parking sensors | , | Front and Rear |
Comfort6 features | ||
| Climate Control AC / climate control system | , | Automatic |
| Sunroof Sunroof / Panoramic roof | ✓ | |
| Heated/Ventilated Seats Seat heating and/or ventilation | , | Heated |
| Keyless Entry & Start Keyless entry with push-button start | , | |
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | , | Eco |
| Ambient Lighting Cabin ambient/mood lighting | , | |
Technology8 features | ||
| Infotainment Central touchscreen display | ✓ | 10.3-inch Touchscreen |
| Instrument Cluster Digital instrument display | , | 7-inch Digital |
| Connectivity Apple CarPlay / Android Auto | , | Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | , | |
| Sound System Audio system | ✓ | Bose 8-speaker |
| Regenerative Braking Recaptures energy under deceleration | , | |
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |
| One-Pedal Driving Heavy regen lets the car coast-and-stop on accelerator release alone | , | |
