Avatr Avatr 11 vs BMW iX1 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Avatr Avatr | BMW iX1 |
|---|---|---|
| Price | Rs. 1,60,00,000 | Rs. 3,29,96,000 |
| Range (Claimed) | 680 km | 474 km |
| Battery Capacity | 116.79 kWh | 66.5 kWh |
| Motor Power | 425 kW | 150 kW |
| Top Speed | 200 km/h | 170 km/h |
| 0–100 km/h | 3.98s | 8.6s |
| Fast Charging | 10-80% in 25 min | 10-80% in 29 min |
| Seating | 5 seats | 5 seats |
| Boot Space | 394 L | 490 L |
| NCAP Safety Rating | N/A | Not Tested stars |
| Airbags | 6 | 8 |
Avatr Avatr vs BMW iX1
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Avatr Avatr11 Rs. 1,60,00,000 | Electric BMW iX1 Rs. 3,29,96,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1,60,00,000 | Rs. 3,29,96,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 2,03,972/mo | Rs. 4,20,640/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 425 kW Best | 150 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 116.79 kWh Best | 66.5 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 650 Nm | 494 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 200 km/h Best | 170 km/h | |
Acceleration ↓ lower0–100 km/h time | 3.98s Best | 8.6s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 680 km Best | 474 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | NEDC | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 10-80% in 25 min | 10-80% in 29 min | |
Normal Charging Full charge time using standard AC charger | 0-100% in 10 hours | 0-100% in 6.5 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4880 mm | 4500 mm | |
Width Vehicle width in millimeters | 1970 mm | 1845 mm | |
Height Vehicle height in millimeters | 1601 mm | 1616 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2975 mm Best | 2692 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 180 mm Best | 176 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Liquid Caramel | White | |
Features Comparison
| Feature | Avatr Avatr | BMW iX1 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 6 | 6 |
| ABS / Stability Anti-lock braking and stability control | ESP + TCS | ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS7 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | ||
| Lane Assist Lane Departure Warning / Keeping Assist | LKA | LKA + LDW |
| Blind Spot Detection Blind Spot Monitoring | ||
| 360° Camera 360-degree surround-view camera | ||
| Parking Sensors Ultrasonic parking sensors | 12 Ultrasonic + 5 mmWave Radar + 3 LiDAR | Front and Rear |
| Traffic Jam Assist Low-speed semi-autonomous driving in congestion | , | |
Comfort5 features | ||
| Climate Control AC / climate control system | Dual-zone Automatic | Automatic |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated + Ventilated | Heated |
| Keyless Entry & Start Keyless entry with push-button start | ||
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | Eco | Sport |
Technology7 features | ||
| Infotainment Central touchscreen display | 15.6-inch Touchscreen | 10.7-inch Touchscreen |
| Instrument Cluster Digital instrument display | 10.25-inch Digital | 10.25-inch Digital |
| Connectivity Apple CarPlay / Android Auto | , | Wireless Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | 14-speaker | , |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | ||
| Regenerative Braking Recaptures energy under deceleration | ||
