Avatr 11 vs Chery Tiggo 8 Pro Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Avatr 11 | Chery Tiggo 8 Pro |
|---|---|---|
| Price | Rs. 1.45 Cr | Rs. 1.05 Cr |
| Engine | N/A | 1598 cc |
| Mileage | N/A | 12 kmpl |
| Transmission | N/A | 7-Speed Wet DCT |
| Fuel Type | Petrol | Petrol |
| Top Speed | 200 km/h | N/A |
| 0–100 km/h | 3.98s | N/A |
| Seating | 5 seats | 7 seats |
| Boot Space | 545 L | 479 L |
Avatr 11 vs Chery Tiggo 8 Pro
2 vehicles selected
Share
Spec Score(16 specs)
1
16 specs
Avatr 11
Best
0
16 specs
Chery Tiggo 8 Pro
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 1.45 Cr
Rs. 1.05 Cr
0-100 km/h
↓ lower
3.98s
N/A
Battery / Fuel
Performance
Top Speed
↑ higher
200 km/h
N/A
Acceleration
↓ lower
3.98s
N/A
Seating Capacity
5 seats
7 seats
Dimensions
Length
4880 mm
N/A
Width
1970 mm
1860 mm
Height
1601 mm
1746 mm
Wheelbase
↑ higher
2975 mm
2710 mm
Ground Clearance
↑ higher
N/A
204 mm
Features
Avatr 11
No features listed
Chery Tiggo 8 Pro
No features listed
Spec Score(11 comparable specs)
1
of 11 wins
Avatr 11
Best Overall
0
of 11 wins
Chery Tiggo 8 Pro
Comparing:
Avatr 11 ((90 kWh Battery)) vs Chery Tiggo 8 Pro ((Premium Flagship))


| Specifications | Electric Avatr 11(90 kWh Battery) Rs. 1.45 Cr 2026EMI → | Electric Chery Tiggo 8 Pro(Premium Flagship) Rs. 1.05 Cr 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1.45 Cr | Rs. 1.05 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,84,849/mo | Rs. 1,33,856/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | 200 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 3.98s | N/A | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4880 mm | N/A | |
Width Vehicle width in millimeters | 1970 mm | 1860 mm | |
Height Vehicle height in millimeters | 1601 mm | 1746 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2975 mm Best | 2710 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 204 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 7 seats | |
Key Features Comparison
No features listed
No features listed