Avatr 11 vs Jeep Compass Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Avatr 11 | Jeep Compass |
|---|---|---|
| Price | Rs. 1.45 Cr | Rs. 1.04 Cr |
| Engine | N/A | 1956 cc |
| Mileage | N/A | 17.1 kmpl |
| Transmission | N/A | 9-Speed Automatic (Torque Converter) |
| Fuel Type | Petrol | Petrol |
| Top Speed | 200 km/h | 190 km/h |
| 0–100 km/h | 3.98s | 9.8s |
| Seating | 5 seats | 5 seats |
| Boot Space | 545 L | 438 L |
Avatr 11 vs Jeep Compass
2 vehicles selected
Share
Spec Score(16 specs)
4
16 specs
Avatr 11
Best
0
16 specs
Jeep Compass
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 1.45 Cr
Rs. 1.04 Cr
0-100 km/h
↓ lower
3.98s
9.8s
Battery / Fuel
Performance
Top Speed
↑ higher
200 km/h
190 km/h
Acceleration
↓ lower
3.98s
9.8s
Seating Capacity
5 seats
5 seats
Dimensions
Length
4880 mm
4405 mm
Width
1970 mm
1818 mm
Height
1601 mm
1640 mm
Wheelbase
↑ higher
2975 mm
2636 mm
Ground Clearance
↑ higher
N/A
178 mm
Features
Avatr 11
No features listed
Jeep Compass
No features listed
Spec Score(11 comparable specs)
3
of 11 wins
Avatr 11
Best Overall
0
of 11 wins
Jeep Compass
Comparing:
Avatr 11 ((90 kWh Battery)) vs Jeep Compass (Sport Petrol)


| Specifications | Electric Avatr 11(90 kWh Battery) Rs. 1.45 Cr 2026EMI → | Electric Jeep CompassSport Petrol Rs. 1.04 Cr 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1.45 Cr | Rs. 1.04 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,84,849/mo | Rs. 1,32,582/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | 200 km/h Best | 190 km/h | |
Acceleration ↓ lower0–100 km/h time | 3.98s Best | 9.8s | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4880 mm | 4405 mm | |
Width Vehicle width in millimeters | 1970 mm | 1818 mm | |
Height Vehicle height in millimeters | 1601 mm | 1640 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2975 mm Best | 2636 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 178 mm | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed