Avatr Avatr 11 vs Maxus MIFA 7 Comparison in Nepal 2026
The Avatr Avatr starts at Rs 1.6 crore and the Maxus MIFA 7 at Rs 2.45 crore in Nepal, so the Avatr Avatr costs Rs 85 lakh less (53%). On a single charge the Avatr Avatr is rated for about 592 km (WLTP est., 680 km claimed on the NEDC cycle) and the Maxus MIFA 7 for about 570 km (WLTP est., 635 km claimed on the NEDC cycle). Battery sizes are 116.79 kWh and 90 kWh. Figures on this page are for the Avatr Avatr 11 and the Maxus MIFA 7.
Fast charging is quoted as 10-80% in 25 min for the Avatr Avatr and 20-80% in 45 min for the Maxus MIFA 7. Boot space is 394 litres in the Avatr Avatr and 508 litres in the Maxus MIFA 7. Warranty cover: Avatr Avatr, 5 years / 100,000 km, Battery: 8 years / 160,000 km; Maxus MIFA 7, 5 years / 100,000 km, Battery: 8 years / 200,000 km. Pick the Avatr Avatr if you want to spend less or you want more power. Pick the Maxus MIFA 7 if you need more boot space or you need room for 8.
Avatr Avatr vs Maxus MIFA 7
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Avatr Avatr11 Rs. 1,60,00,000 | Electric Maxus MIFA 7 Rs. 2,45,00,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1,60,00,000 | Rs. 2,45,00,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 2,03,972/mo | Rs. 3,12,332/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 425 kW Best | 180 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 116.79 kWh Best | 90 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 650 Nm | 350 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 200 km/h Best | 180 km/h | |
Acceleration ↓ lower0–100 km/h time | 3.98s Best | 8.9s | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 592 km (est.) Best | 570 km (est.) | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 680 km | 635 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | NEDC | NEDC | |
Fast Charging 20–80% charge time using DC fast charger | 10-80% in 25 min | 20-80% in 45 min | |
Normal Charging Full charge time using standard AC charger | 0-100% in 10 hours | 0-100% in 10 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4880 mm | 4907 mm | |
Width Vehicle width in millimeters | 1970 mm | 1885 mm | |
Height Vehicle height in millimeters | 1601 mm | 1756 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2975 mm | 2975 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 180 mm | 185 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 8 seats | |
Available Colors Available exterior color options | Liquid Caramel | N/A | |
Features Comparison
| Feature | Avatr Avatr | Maxus MIFA 7 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 6 | 7 |
| ABS / Stability Anti-lock braking and stability control | ESP + TCS | ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS7 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | ||
| Lane Assist Lane Departure Warning / Keeping Assist | LKA | LKA + LDW |
| Blind Spot Detection Blind Spot Monitoring | ||
| 360° Camera 360-degree surround-view camera | ||
| Parking Sensors Ultrasonic parking sensors | 12 Ultrasonic + 5 mmWave Radar + 3 LiDAR | Front and Rear |
| Traffic Jam Assist Low-speed semi-autonomous driving in congestion | , | |
Comfort6 features | ||
| Climate Control AC / climate control system | Dual-zone Automatic | Tri-zone Automatic |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated + Ventilated | Heated + Ventilated |
| Keyless Entry & Start Keyless entry with push-button start | ||
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | Eco | Eco |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
Technology7 features | ||
| Infotainment Central touchscreen display | 15.6-inch Touchscreen | 12.3-inch Touchscreen |
| Instrument Cluster Digital instrument display | 10.25-inch Digital | 12.3-inch Digital |
| Connectivity Apple CarPlay / Android Auto | , | Wireless Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | 14-speaker | 12-speaker |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| Regenerative Braking Recaptures energy under deceleration | ||
Prices and more comparisons
For every trim and the latest price, see Avatr Avatr price in Nepal and Maxus MIFA 7 price in Nepal. Browse by budget: All electric car prices in Nepal.
