Bajaj Chetak vs Ather 450 Apex Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Bajaj Chetak | Ather 450 Apex |
|---|---|---|
| Price | Rs. 3,24,900 | Rs. 5,00,000 |
| Range (Claimed) | 153 km | 157 km |
| Battery Capacity | 3.5 kWh | 3.7 kWh |
| Motor Power | 4.08 kW | 7 kW |
| Top Speed | 73 km/h | 100 km/h |
| 0–100 km/h | N/A | 2.9s (0-40 km/h)s |
| Fast Charging | Not Available | 1.5 km/min via Ather Grid |
| Seating | 2 seats | 2 seats |
| Boot Space | 35 L | 22 L |
Bajaj Chetak vs Ather 450 Apex
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Specifications | Electric Bajaj Chetak3501 Rs. 3,24,900 | Electric Ather 450 ApexPerformance Rs. 5,00,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 3,24,900 | Rs. 5,00,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 4,142/mo | Rs. 6,374/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 4.08 kW | 7 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 3.5 kWh | 3.7 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 20 Nm | 26 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 73 km/h | 100 km/h Best | |
Acceleration ↓ lower0–100 km/h time | N/A | 2.9s (0-40 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 153 km | 157 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | IDC | ARAI | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 1.5 km/min via Ather Grid | |
Normal Charging Full charge time using standard AC charger | 0-80% in 3 hours | 0-80% in 4h 30m, 0-100% in 5h 45m | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 1914 mm | 1891 mm | |
Width Vehicle width in millimeters | 725 mm | 739 mm | |
Height Vehicle height in millimeters | 1142 mm | 1114 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1355 mm Best | 1296 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 168 mm | 170 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | 2 seats | |
Available Colors Available exterior color options | N/A | Indium Blue | |
Features Comparison
| Feature | Bajaj Chetak | Ather 450 Apex |
|---|---|---|
Safety3 features | ||
ADAS1 features | ||
Technology3 features | ||



