BAW Brumby vs Ecooter E3 Ecooter E3 Base Grey With Green Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
E3 Ecooter E3 Base Grey With Green
| Spec | BAW Brumby | Ecooter E3 |
|---|---|---|
| Price | Rs. 22,99,000 | Rs. 2,25,000 |
| Range (Claimed) | 205 km | 110 km |
| Battery Capacity | 17.28 kWh | 2.74 kWh |
| Motor Power | 30 kW | N/A |
| Top Speed | 100 km/h | N/A |
| Fast Charging | Not Available | N/A |
| Seating | 4 seats | 2 seats |
| Boot Space | 150 L | N/A |
| Airbags | 2 | N/A |
BAW Brumby vs Ecooter E3
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features

| Spec name | Electric BAW Brumby Rs. 22,99,000 2025EMI → | Electric Ecooter E3Ecooter E3 Base Grey With Green Rs. 2,25,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 22,99,000 | Rs. 2,25,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 29,308/mo | Rs. 2,868/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 30 kW | N/A | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 17.28 kWh Best | 2.74 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 110 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 100 km/h | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 205 km Best | 110 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | CLTC | ||
Normal Charging Full charge time using standard AC charger | 0-100% in ~5 hours (3.3 kW AC) | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3532 mm | N/A | |
Width Vehicle width in millimeters | 1498 mm | N/A | |
Height Vehicle height in millimeters | 1605 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2275 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 170 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 4 seats | 2 seats | |
Available Colors Available exterior color options | Cyan, Grey, White | Grey With Green | |

