BAW Brumby vs Seres E1 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | BAW Brumby | Seres E1 |
|---|---|---|
| Price | Rs. 22,99,000 | Rs. 16,49,000 |
| Range (Claimed) | 205 km | 180 km |
| Battery Capacity | 17.28 kWh | 13.8 kWh |
| Motor Power | 30 kW | 25 kW |
| Top Speed | 100 km/h | 100 km/h |
| Fast Charging | Not Available | Not Available |
| Seating | 4 seats | 4 seats |
| Boot Space | 150 L | 525 L |
| Airbags | 2 | 1 |
BAW Brumby vs Seres E1
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric BAW Brumby Rs. 22,99,000 2025EMI → | Electric Seres E1Mid Rs. 16,49,000 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 22,99,000 | Rs. 16,49,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 29,308/mo | Rs. 21,022/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 30 kW Best | 25 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 17.28 kWh Best | 13.8 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 95 Nm | 100 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 100 km/h | 100 km/h | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 205 km Best | 180 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | CLTC | WLTP | |
Normal Charging Full charge time using standard AC charger | 0-100% in 7 hours | 0-100% in 4.5 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3532 mm | 3030 mm | |
Width Vehicle width in millimeters | 1498 mm | 1495 mm | |
Height Vehicle height in millimeters | 1605 mm | 1640 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2275 mm Best | 1960 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 170 mm Best | 140 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 4 seats | 4 seats | |
Available Colors Available exterior color options | Cyan, Grey, White | Eleghant White, Fairy Green, Mist Rose, Oxygen Blue | |



