BMW iX1 vs Jetour T1 PHEV Comparison in Nepal 2026
The BMW iX1 starts at Rs 3.3 crore and the Jetour T1 at Rs 1.43 crore in Nepal, so the Jetour T1 costs Rs 1.87 crore less (131%). The BMW iX1 is rated for 474 km (WLTP) on a single charge. Figures on this page are for the BMW iX1 and the Jetour T1 PHEV.
The BMW iX1 comes with a warranty of 3 years / Unlimited km, Battery: 8 years / 160,000 km. Pick the BMW iX1 if its design, features list or nearest dealer suit you better; on the specs we hold the two are close. Pick the Jetour T1 if you want to spend less.
T1 PHEV
BMW iX1 vs Jetour T1
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features

| Spec name | Electric BMW iX1 Rs. 3,29,96,000 | Electric Jetour T1PHEV Rs. 1,42,96,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 3,29,96,000 | Rs. 1,42,96,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 4,20,640/mo | Rs. 1,82,249/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | N/A | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 150 kW | N/A | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 66.5 kWh | N/A | |
Engine Torque Peak torque (Nm @ rpm) | 494 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 170 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 8.6s | N/A | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 474 km | N/A | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 474 km | N/A | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | ||
Fast Charging 20–80% charge time using DC fast charger | 10-80% in 29 min | N/A | |
Normal Charging Full charge time using standard AC charger | 0-100% in 6.5 hours | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4500 mm | N/A | |
Width Vehicle width in millimeters | 1845 mm | N/A | |
Height Vehicle height in millimeters | 1616 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2692 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 176 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | N/A | |
Available Colors Available exterior color options | White | N/A | |
Features Comparison
| Feature | BMW iX1 | Jetour T1 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 6 | , |
| ABS / Stability Anti-lock braking and stability control | ESP + TCS | , |
| TPMS Tyre Pressure Monitoring System | , | |
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | , | |
ADAS6 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | , |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | LKA + LDW | , |
| Blind Spot Detection Blind Spot Monitoring | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Parking Sensors Ultrasonic parking sensors | Front and Rear | , |
Comfort5 features | ||
| Climate Control AC / climate control system | Automatic | , |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | , |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated | , |
| Keyless Entry & Start Keyless entry with push-button start | , | |
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | Sport | , |
Technology6 features | ||
| Infotainment Central touchscreen display | 10.7-inch Touchscreen | , |
| Instrument Cluster Digital instrument display | 10.25-inch Digital | , |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | , |
| Wireless Charging Wireless phone charging pad | , | |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |
Prices and more comparisons
For every trim and the latest price, see BMW iX1 price in Nepal and Jetour T1 price in Nepal. Browse by budget: All electric car prices in Nepal.