BMW iX2 vs Hyundai IONIQ 9 GLS Comparison in Nepal 2026
The BMW iX2 starts at Rs 1.8 crore and the Hyundai IONIQ 9 at Rs 2.2 crore in Nepal, so the BMW iX2 costs Rs 40.04 lakh less (22%). On a single charge the BMW iX2 is rated for 475 km (WLTP) and the Hyundai IONIQ 9 for 110.3 km (WLTP). Battery sizes are 66.5 kWh and 110.3 kWh. Figures on this page are for the BMW iX2 and the Hyundai IONIQ 9 GLS.
For fast charging, the BMW iX2 takes up to 130 kW DC and the Hyundai IONIQ 9 up to 350 kW. Boot space is 525 litres in the BMW iX2 and 338 litres in the Hyundai IONIQ 9. The BMW iX2 comes with a warranty of 3 years / Unlimited km, Battery: 8 years / 160,000 km. Pick the BMW iX2 if you want to spend less or you want more range per charge. Pick the Hyundai IONIQ 9 if you want shorter fast-charging stops or you need room for 7.
IONIQ 9 GLS
BMW iX2 vs Hyundai IONIQ 9
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features

| Spec name | Electric BMW iX2 Rs. 1,79,96,000 | Electric Hyundai IONIQ 9GLS Rs. 2,20,00,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1,79,96,000 | Rs. 2,20,00,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 2,29,417/mo | Rs. 2,80,461/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 150 kW | 160 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 66.5 kWh | 110.3 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 250 Nm | 350 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 8.6s Best | 9.4s | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 475 km Best | 110.3 km | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 475 km | 110.3 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 10-80% in 29 min | 10–80% in around 24 minutes | |
Normal Charging Full charge time using standard AC charger | 0-100% in 6.5 hours | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4554 mm | 5060 mm | |
Width Vehicle width in millimeters | 1845 mm | 1980 mm | |
Height Vehicle height in millimeters | 1560 mm | 1790 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2692 mm | 3130 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 170 mm | 175 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 7 seats | |
Available Colors Available exterior color options | white | White | |
Features Comparison
| Feature | BMW iX2 | Hyundai IONIQ 9 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 6 | , |
| ABS / Stability Anti-lock braking and stability control | ESP + TCS | , |
| TPMS Tyre Pressure Monitoring System | , | |
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | , | |
ADAS6 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | , |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | LKA + LDW | , |
| Blind Spot Detection Blind Spot Monitoring | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Parking Sensors Ultrasonic parking sensors | Front and Rear | , |
Comfort5 features | ||
| Climate Control AC / climate control system | Automatic | , |
| Sunroof Sunroof / Panoramic roof | Panoramic glass sunroof | , |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated | , |
| Keyless Entry & Start Keyless entry with push-button start | , | |
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | Sport | , |
Technology6 features | ||
| Infotainment Central touchscreen display | 10.7-inch Touchscreen | , |
| Instrument Cluster Digital instrument display | 10.25-inch Digital | , |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | , |
| Wireless Charging Wireless phone charging pad | , | |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |
Prices and more comparisons
For every trim and the latest price, see BMW iX2 price in Nepal and Hyundai IONIQ 9 price in Nepal. Browse by budget: All electric car prices in Nepal.