BYD Atto 1 vs Jinpeng Lingbox EC01 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | BYD Atto 1 | Jinpeng Lingbox EC01 |
|---|---|---|
| Price | Rs. 29,75,000 | Rs. 20,99,000 |
| Range (Claimed) | 230 km | 240 km |
| Battery Capacity | 30.08 kWh | 19.26 kWh |
| Motor Power | 45 kW | 35 kW |
| Top Speed | 130 km/h | 105 km/h |
| 0–100 km/h | 7.9s | N/A |
| Fast Charging | 10-80% in 30 min | 0-80% in 72 min |
| Seating | 5 seats | 4 seats |
| Boot Space | 345 L | 293 L |
| Airbags | 6 | N/A |
BYD Atto 1 vs Jinpeng Lingbox EC01
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Specifications | Electric BYD Atto 1Dynamic Rs. 29,75,000 | Electric Jinpeng Lingbox EC01Base Rs. 20,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 29,75,000 | Rs. 20,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 37,926/mo | Rs. 26,759/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 45 kW Best | 35 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 30.08 kWh Best | 19.26 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 135 Nm | 105 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 130 km/h Best | 105 km/h | |
Acceleration ↓ lower0–100 km/h time | 7.9s | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 230 km | 240 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | ||
Fast Charging 20–80% charge time using DC fast charger | 10-80% in 30 min | 0-80% in 72 min | |
Normal Charging Full charge time using standard AC charger | 0-100% in 3.5 hours | 0-100% in 10 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3780 mm | 3584 mm | |
Width Vehicle width in millimeters | 1715 mm | 1475 mm | |
Height Vehicle height in millimeters | 1540 mm | 1666 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2500 mm Best | 2455 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 175 mm | 200 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 4 seats | |
Available Colors Available exterior color options | White, Green, Blue, Black | N/A | |
Features Comparison
| Feature | BYD Atto 1 | Jinpeng Lingbox EC01 |
|---|---|---|
Safety5 features | ||
ADAS6 features | ||
Comfort4 features | ||
Technology5 features | ||



