BYD Atto 1 vs Tata Nexon EV Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | BYD Atto 1 | Tata Nexon EV |
|---|---|---|
| Price | Rs. 29,75,000 | Rs. 38,99,000 |
| Range (Claimed) | 230 km | 312 km |
| Battery Capacity | 30.08 kWh | 30 kWh |
| Motor Power | 45 kW | 95 kW |
| Top Speed | 130 km/h | 150 km/h |
| 0–100 km/h | 7.9s | 9.2s |
| Fast Charging | 10-80% in 30 min | 0-80% in 60 min (50kW) |
| Seating | 5 seats | 5 seats |
| Boot Space | 345 L | 350 L |
| NCAP Safety Rating | N/A | 5 Star (Bharat NCAP) stars |
| Airbags | 6 | 6 |
BYD Atto 1 vs Tata Nexon EV
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric BYD Atto 1Dynamic Rs. 29,75,000 | Electric Tata Nexon EVPrime XM Rs. 38,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 29,75,000 | Rs. 38,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 37,926/mo | Rs. 49,705/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 45 kW | 95 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 30.08 kWh Best | 30 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 135 Nm | 215 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 130 km/h | 150 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 7.9s Best | 9.2s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 230 km | 312 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | ARAI | |
Fast Charging 20–80% charge time using DC fast charger | 10-80% in 30 min | 0-80% in 60 min (50kW) | |
Normal Charging Full charge time using standard AC charger | 0-100% in 3.5 hours | 0-100% in 8.5 hours (3.3kW) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3780 mm | 3994 mm | |
Width Vehicle width in millimeters | 1715 mm | 1811 mm | |
Height Vehicle height in millimeters | 1540 mm | 1616 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2500 mm Best | 2498 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 175 mm | 205 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | White, Green, Blue, Black | Empowered Oxide, Grey, Red, White | |
Features Comparison
| Feature | BYD Atto 1 | Tata Nexon EV |
|---|---|---|
Safety6 features | ||
ADAS8 features | ||
Comfort6 features | ||
Technology8 features | ||



