BYD Atto 3 vs Juneyao JY Air Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | BYD Atto 3 | Juneyao JY Air |
|---|---|---|
| Price | Rs. 56,90,000 | Rs. 58,00,000 |
| Range (Claimed) | 345 km | 355 km |
| Battery Capacity | 49.92 kWh | 51 kWh |
| Motor Power | 100 kW | 99 kW |
| Top Speed | 160 km/h | 170 km/h |
| 0–100 km/h | 7.3s | 7.9s |
| Fast Charging | 30-80% in 29 min | 30-80% in 30 min |
| Seating | 5 seats | N/A |
| Boot Space | 440 L | 420 L |
| NCAP Safety Rating | 5 stars | N/A |
| Airbags | 7 | N/A |
BYD Atto 3 vs Juneyao JY Air
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric BYD Atto 3Advance Rs. 56,90,000 | Electric Juneyao JY AirLite Rs. 58,00,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 56,90,000 | Rs. 58,00,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 72,537/mo | Rs. 73,940/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 100 kW Best | 99 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 49.92 kWh | 51 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 310 Nm | 250 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 160 km/h | 170 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 7.3s Best | 7.9s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 345 km | 355 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTC | |
Fast Charging 20–80% charge time using DC fast charger | 30-80% in 29 min | 30-80% in 30 min | |
Normal Charging Full charge time using standard AC charger | 8.5 h with 2kW AC | 0-100% in 7 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4455 mm | 4550 mm | |
Width Vehicle width in millimeters | 1875 mm | 1860 mm | |
Height Vehicle height in millimeters | 1615 mm | 1515 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2720 mm | 2800 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 175 mm | 175 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | N/A | |
Available Colors Available exterior color options | Boulder Grey, Cosmos Black, Ski White, Surf Blue | N/A | |
Features Comparison
| Feature | BYD Atto 3 | Juneyao JY Air |
|---|---|---|
Safety5 features | ||
ADAS7 features | ||
Comfort4 features | ||
Technology8 features | ||



