BYD Dolphin vs Dongfeng Nammi Vigo E2 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | BYD Dolphin | Dongfeng Nammi Vigo |
|---|---|---|
| Price | Rs. 41,15,000 | Rs. 37,99,000 |
| Range (Claimed) | 340 km | 350 km |
| Battery Capacity | 44.9 kWh | 51.87 kWh |
| Motor Power | 70 kW | 99 kW |
| Top Speed | 150 km/h | 150 km/h |
| 0–100 km/h | 10s | 9.5s |
| Fast Charging | 10-80% in 38 min | 30-80% in 18 min |
| Seating | 5 seats | 5 seats |
| Boot Space | 345 L | 572 L |
| NCAP Safety Rating | 5 Star Euro NCAP stars | N/A |
| Airbags | 7 | 6 |
BYD Dolphin vs Dongfeng Nammi Vigo
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric BYD Dolphin Rs. 41,15,000 2025EMI → | Electric Dongfeng Nammi VigoE2 Rs. 37,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 41,15,000 | Rs. 37,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 52,459/mo | Rs. 48,431/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 70 kW | 99 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 44.9 kWh | 51.87 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 180 Nm | 300 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 150 km/h | 150 km/h | |
Acceleration ↓ lower0–100 km/h time | 10s | 9.5s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 340 km | 350 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 10-80% in 38 min | 30-80% in 18 min | |
Normal Charging Full charge time using standard AC charger | 0-100% in 7.15 hours (7 kW AC) | 0-100% in 9 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4290 mm | 4306 mm | |
Width Vehicle width in millimeters | 1770 mm | 1868 mm | |
Height Vehicle height in millimeters | 1570 mm | 1645 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2700 mm | 2715 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 175 mm | 190 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Ski White, Urban Grey, Atlantis Grey, Ski White + Urban Grey (two-tone, Premium) | green, Orange, white, Grey, Yellow | |
Features Comparison
| Feature | BYD Dolphin | Dongfeng Nammi Vigo |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | 6 | 6 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESP + TCS | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
| LED Headlight LED headlight (vs older halogen) | , | |
ADAS13 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | ||
| Forward Collision Warning Warns of imminent frontal collision | ||
| Lane Assist Lane Departure Warning / Keeping Assist | LKA + LDW | LKA + LDW |
| Blind Spot Detection Blind Spot Monitoring | ||
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | ||
| Reverse Camera Rear-view camera (single, distinct from 360°) | ||
| Parking Sensors Ultrasonic parking sensors | Front and Rear | Front and Rear |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
| Traffic Jam Assist Low-speed semi-autonomous driving in congestion | , | |
| Driver Attention Monitor Warns when driver inattention is detected | , | |
| Auto Headlamps Headlights switch on automatically in low light | , | |
Comfort9 features | ||
| Climate Control AC / climate control system | Automatic | Automatic |
| Sunroof Sunroof / Panoramic roof | ||
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated | Heated + Ventilated |
| Keyless Entry & Start Keyless entry with push-button start | ||
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | , | Eco |
| Ambient Lighting Cabin ambient/mood lighting | , | |
| Electronic Parking Brake EPB instead of a mechanical handbrake | ||
| Riding Modes Selectable ride modes (Eco / City / Sport etc.) | , | |
| Reverse Assist Slow reverse mode for parking — EV scooters/bikes only | , | |
Technology13 features | ||
| Infotainment Central touchscreen display | 12.8-inch Touchscreen | 12.8-inch Touchscreen |
| Instrument Cluster Digital instrument display | 5" Digital | 8.8-inch Digital |
| Connectivity Apple CarPlay / Android Auto | Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | 6-speaker sound system | 6-speaker |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | ||
| TFT Display Full-colour TFT instrument panel (vs. monochrome LCD) | , | |
| Bluetooth Bluetooth pairing for music / call alerts / nav prompts | , | |
| Companion App Manufacturer mobile app for ride logs / nav / OTA | , | |
| Regenerative Braking Recaptures energy under deceleration | ||
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |
| One-Pedal Driving Heavy regen lets the car coast-and-stop on accelerator release alone | ||
| Swappable Battery Battery pack can be lifted out and charged separately — critical for renters / apartment dwellers | , | |

