BYD Seal vs Skywell BE 11 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | BYD Seal | Skywell BE 11 |
|---|---|---|
| Price | Rs. 1,10,00,000 | Rs. 89,90,000 |
| Range (Claimed) | 460 km | 520 km |
| Battery Capacity | 61.44 kWh | 71.98 kWh |
| Motor Power | 150 kW | 150 kW |
| Top Speed | 180 km/h | 150 km/h |
| 0–100 km/h | 7.5s | 9.6s |
| Fast Charging | 10-80% in 30 min | 20-70% in 45 min |
| Seating | 5 seats | 5 seats |
| Boot Space | 400 L | 467 L |
| NCAP Safety Rating | 5 Star stars | N/A |
| Airbags | 9 | N/A |
BYD Seal vs Skywell BE 11
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric BYD SealDynamic Rs. 1,10,00,000 2025EMI → | Electric Skywell BE 11 Rs. 89,90,000 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1,10,00,000 | Rs. 89,90,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,40,230/mo | Rs. 1,14,607/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 150 kW | 150 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 61.44 kWh | 71.98 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 310 Nm | 320 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h Best | 150 km/h | |
Acceleration ↓ lower0–100 km/h time | 7.5s Best | 9.6s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 460 km | 520 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 10-80% in 30 min | 20-70% in 45 min | |
Normal Charging Full charge time using standard AC charger | 0-100% in 9 hours | 0-100% in 11 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4800 mm | 4720 mm | |
Width Vehicle width in millimeters | 1875 mm | 1908 mm | |
Height Vehicle height in millimeters | 1460 mm | 1696 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2920 mm Best | 2800 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 150 mm | 177 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Arctic Blue, Aurora White, Cosmos Black, Atlantis Grey | N/A | |
Features Comparison
| Feature | BYD Seal | Skywell BE 11 |
|---|---|---|
Safety5 features | ||
ADAS8 features | ||
Comfort7 features | ||
Technology8 features | ||



