Citroen C3 vs BAW Brumby Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Citroen C3 | BAW Brumby |
|---|---|---|
| Price | Rs. 29.90 Lakh | Rs. 22,99,000 |
| Range (Claimed) | N/A | 205 km |
| Battery Capacity | N/A | 17.28 kWh |
| Motor Power | N/A | 30 kW |
| Engine | 1198 cc | N/A |
| Mileage | 19.3 kmpl | N/A |
| Transmission | 6-Speed MT / Torque Converter / 1-Speed (EV) | N/A |
| Fuel Type | Petrol | Electric |
| Top Speed | 190 km/h | 100 km/h |
| 0–100 km/h | 9.8s | N/A |
| Fast Charging | N/A | Not Available |
| Seating | 5 seats | 4 seats |
| Boot Space | 315 L | 150 L |
| Airbags | N/A | 2 |
Citroen C3 vs BAW Brumby
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Specifications | Electric Citroen C3C3 Live (1.2P) Rs. 29.90 Lakh 2026EMI → | Electric BAW Brumby Rs. 22,99,000 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 29.90 Lakh | Rs. 22,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 38,117/mo | Rs. 29,308/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | N/A | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | N/A | 30 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | N/A | 17.28 kWh | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 95 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 190 km/h Best | 100 km/h | |
Acceleration ↓ lower0–100 km/h time | 9.8s | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | N/A | 205 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | CLTC | ||
Normal Charging Full charge time using standard AC charger | N/A | 0-100% in 7 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3981 mm | 3532 mm | |
Width Vehicle width in millimeters | 1733 mm | 1498 mm | |
Height Vehicle height in millimeters | 1604 mm | 1605 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2540 mm Best | 2275 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 180 mm Best | 170 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 4 seats | |
Available Colors Available exterior color options | N/A | Cyan, Grey, White | |

