Citroen E-C3 vs Tata Tiago EV Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Citroen E-C3 | Tata Tiago EV |
|---|---|---|
| Price | Rs. 34,99,000 | Rs. 27,49,000 |
| Range (Claimed) | 320 km | 205 km |
| Battery Capacity | 29.2 kWh | 19.2 kWh |
| Motor Power | 42 kW | 48 kW |
| Top Speed | 107 km/h | 120 km/h |
| 0–100 km/h | 12.9s | N/A |
| Fast Charging | 20-80% in 26 min | 10-80% in 58 min (25kW) |
| Seating | 5 seats | 5 seats |
| Boot Space | 315 L | 240 L |
| NCAP Safety Rating | N/A | 4 Star (Global NCAP) stars |
| Airbags | 6 | 2 |
Citroen E-C3 vs Tata Tiago EV
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | Citroen E-C3Live Rs. 34,99,000 2025EMI → | Tata Tiago EVXT Rs. 27,49,000 2025EMI → |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | Rs. 34,99,000 | Rs. 27,49,000 |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 44,606/mo | Rs. 35,045/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 42 kW | 48 kW Best |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 29.2 kWh Best | 19.2 kWh |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 107 km/h | 120 km/h Best |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | 12.9s | N/A |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 320 km Best | 205 km |
Standard Range testing standard used (WLTP, NEDC, etc.) | MIDC | MIDC |
Fast Charging Time to charge from 20% to 80% using a fast charger | 20-80% in 26 min | 10-80% in 58 min (25kW) |
Normal Charging Time to fully charge using a standard AC charger | 0-100% in 10 hours | 10-100% in 3.6 hours (7.2kW) |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 3981 mm | 3781 mm |
Width Vehicle width in millimeters | 1733 mm | 1677 mm |
Height Vehicle height in millimeters | 1604 mm | 1536 mm |
Wheelbase higher betterDistance between front and rear wheel centers | 2540 mm Best | 2400 mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 170 mm Best | 166 mm |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats |
Available Colors Available exterior color options | Steel Grey, Cosmo Blue, Platinum Grey, Polar White, Cosmo Blue with Polar White roof, Steel Grey with Polar White roof, Platinum Grey with Polar White Roof, Polar White with Cosmo Blue roof, Steel Grey with Cosmo Blue roof | Daytona Grey, Pristine White |
Features Comparison
| Feature | Citroen E-C3 | Tata Tiago EV |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 2 | 2 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD | ABS + EBD |
| TPMS Tyre Pressure Monitoring System | — | |
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS1 features | ||
| Parking Sensors Ultrasonic parking sensors | Rear | Rear |
Comfort2 features | ||
| Climate Control AC / Climate control system | Manual | Automatic |
| Keyless Entry & Start Keyless entry with push-button start | ||
Technology4 features | ||
| Infotainment Central touchscreen display | 10.2-inch Touchscreen | 7-inch Touchscreen |
| Instrument Cluster Digital instrument display | Semi-digital instrument cluster | Digital |
| Connectivity Apple CarPlay / Android Auto | Apple CarPlay + Android Auto | Apple CarPlay + Android Auto |
| Sound System Audio system | — | 4-speaker |



