Datsun GO vs Seres Mini EV Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Datsun GO | Seres Mini EV |
|---|---|---|
| Price | Rs. 24.99 Lakh | Rs. 13.99 Lakh |
| Engine | 1198 cc | N/A |
| Mileage | 19.59 kmpl | N/A |
| Transmission | 5-Speed Manual / CVT | Automatic (Single Speed Reduction) |
| Fuel Type | Petrol | Petrol |
| Top Speed | 161 km/h | N/A |
| 0–100 km/h | 13.3s | N/A |
| Seating | 5 seats | 4 seats |
| Boot Space | 265 L | 70 L |
Datsun GO vs Seres Mini EV
2 vehicles selected
Share
Spec Score(16 specs)
1
16 specs
Datsun GO
Best
0
16 specs
Seres Mini EV
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 24.99 Lakh
Rs. 13.99 Lakh
0-100 km/h
↓ lower
13.3s
N/A
Battery / Fuel
Performance
Top Speed
↑ higher
161 km/h
N/A
Acceleration
↓ lower
13.3s
N/A
Seating Capacity
5 seats
4 seats
Dimensions
Length
N/A
3030 mm
Width
1636 mm
1495 mm
Height
1507 mm
1640 mm
Wheelbase
↑ higher
2450 mm
1960 mm
Ground Clearance
↑ higher
180 mm
N/A
Features
Datsun GO
No features listed
Seres Mini EV
No features listed
Spec Score(11 comparable specs)
1
of 11 wins
Datsun GO
Best Overall
0
of 11 wins
Seres Mini EV
Comparing:
Datsun GO (A (O)) vs Seres Mini EV (Base (180 km))


| Specifications | Electric Datsun GOA (O) Rs. 24.99 Lakh 2026EMI → | Electric Seres Mini EVBase (180 km) Rs. 13.99 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 24.99 Lakh | Rs. 13.99 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 31,858/mo | Rs. 17,835/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | 161 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 13.3s | N/A | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 3030 mm | |
Width Vehicle width in millimeters | 1636 mm | 1495 mm | |
Height Vehicle height in millimeters | 1507 mm | 1640 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2450 mm Best | 1960 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 180 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 4 seats | |
Key Features Comparison
No features listed
No features listed