Deepal E07 vs Changan Hunter Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Deepal E07 | Changan Hunter |
|---|---|---|
| Price | Rs. 1,09,90,000 | Rs. 75.50 Lakh |
| Range (Claimed) | 590 km | N/A |
| Battery Capacity | 89.98 kWh | N/A |
| Motor Power | 190 kW | N/A |
| Mileage | N/A | 12.5 kmpl |
| Transmission | N/A | 6-Speed Manual / Automatic |
| Fuel Type | Electric | Diesel |
| Top Speed | 180 km/h | N/A |
| 0–100 km/h | 7.1s | N/A |
| Fast Charging | 30-80% in 15 min (240 kW DC) | N/A |
| Seating | 5 seats | 5 seats |
| Boot Space | 524 L | 1300 L |
| NCAP Safety Rating | 5 Star (Euro NCAP) stars | N/A |
| Airbags | 6 | N/A |
Deepal E07 vs Changan Hunter
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Specifications | Electric Deepal E07Transformer X Rs. 1,09,90,000 | Electric Changan HunterLuxury (2WD/4WD) Rs. 75.50 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1,09,90,000 | Rs. 75.50 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,40,103/mo | Rs. 96,249/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | N/A | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 190 kW | N/A | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 89.98 kWh | N/A | |
Engine Torque Peak torque (Nm @ rpm) | 365 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 7.1s | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 590 km | N/A | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | ||
Fast Charging 20–80% charge time using DC fast charger | 30-80% in 15 min (240 kW DC) | N/A | |
Normal Charging Full charge time using standard AC charger | 0-100% in 15 hours (6.6 kW AC) | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 5045 mm | N/A | |
Width Vehicle width in millimeters | 1996 mm | 1930 mm | |
Height Vehicle height in millimeters | 1680 mm | 1835 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3120 mm | 3180 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 183 mm | 231 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Jade Green, Quartz White | N/A | |
Features Comparison
| Feature | Deepal E07 | Changan Hunter |
|---|---|---|
Safety5 features | ||
ADAS6 features | ||
Comfort4 features | ||
Technology4 features | ||

