Deepal E07 vs Zeekr X Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Deepal E07 | Zeekr X |
|---|---|---|
| Price | Rs. 1,09,90,000 | Rs. 84,99,000 |
| Range (Claimed) | 590 km | 440 km |
| Battery Capacity | 89.98 kWh | 66 kWh |
| Motor Power | 190 kW | 200 kW |
| Top Speed | 180 km/h | 180 km/h |
| 0–100 km/h | 7.1s | 5.6s |
| Fast Charging | 30-80% in 15 min (240 kW DC) | 10-80% in 30 min |
| Seating | 5 seats | 5 seats |
| Boot Space | 524 L | 362 L |
| NCAP Safety Rating | 5 Star (Euro NCAP) stars | 5 Star (ANCAP) stars |
| Airbags | 6 | 6 |
Deepal E07 vs Zeekr X
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Deepal E07Transformer X Rs. 1,09,90,000 | Electric Zeekr XRWD Rs. 84,99,000 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1,09,90,000 | Rs. 84,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,40,103/mo | Rs. 1,08,347/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 190 kW | 200 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 89.98 kWh Best | 66 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 365 Nm | 343 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h | 180 km/h | |
Acceleration ↓ lower0–100 km/h time | 7.1s | 5.6s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 590 km Best | 440 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 30-80% in 15 min (240 kW DC) | 10-80% in 30 min | |
Normal Charging Full charge time using standard AC charger | 0-100% in 15 hours (6.6 kW AC) | 0-100% in 4 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 5045 mm | 4432 mm | |
Width Vehicle width in millimeters | 1996 mm | 1836 mm | |
Height Vehicle height in millimeters | 1680 mm | 1566 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3120 mm Best | 2750 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 183 mm | 191 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Jade Green, Quartz White | N/A | |



