Deepal L07 vs Hongqi E-HS4 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Deepal L07 | Hongqi E-HS4 |
|---|---|---|
| Price | Rs. 69,99,000 | Rs. 59,99,000 |
| Range (Claimed) | 460 km | 460 km |
| Battery Capacity | 66.8 kWh | 67.1 kWh |
| Motor Power | 99 kW | 160 kW |
| Top Speed | 170 km/h | N/A |
| 0–100 km/h | 6.2s | N/A |
| Fast Charging | 30-80% in 35 min (150 kW DC) | 30-80% in 20 min |
| Seating | 5 seats | 5 seats |
| Boot Space | 473 L | N/A |
| Airbags | 6 | N/A |
Deepal L07 vs Hongqi E-HS4
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Deepal L07 Rs. 69,99,000 2025EMI → | Electric Hongqi E-HS4 Rs. 59,99,000 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 69,99,000 | Rs. 59,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 89,225/mo | Rs. 76,477/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 99 kW | 160 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 66.8 kWh | 67.1 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 320 Nm | 240 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 170 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 6.2s | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 460 km | 460 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 30-80% in 35 min (150 kW DC) | 30-80% in 20 min | |
Normal Charging Full charge time using standard AC charger | 0-100% in 10 hours (7 kW AC) | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4820 mm | 4520 mm | |
Width Vehicle width in millimeters | 1890 mm | 1873 mm | |
Height Vehicle height in millimeters | 1480 mm | 1647 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2900 mm Best | 2750 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 155 mm | 180 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Comet White, Nebula Green, Lunar Gray, Eclipse Black, Stellar Blue | N/A | |
Features Comparison
| Feature | Deepal L07 | Hongqi E-HS4 |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | 6 | , |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESP + TCS | , |
| TPMS Tyre Pressure Monitoring System | , | |
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | , | |
| Hill Descent Control Controlled descent on steep gradients | , | |
ADAS12 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | , |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Forward Collision Warning Warns of imminent frontal collision | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | LKA + LDW | , |
| Blind Spot Detection Blind Spot Monitoring | , | |
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Parking Sensors Ultrasonic parking sensors | Front and Rear | , |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
| Traffic Jam Assist Low-speed semi-autonomous driving in congestion | , | |
| Driver Attention Monitor Warns when driver inattention is detected | , | |
| Auto High Beam Automatic high-beam dipping for oncoming traffic | , | |
Comfort7 features | ||
| Climate Control AC / climate control system | Automatic | , |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | , |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated | , |
| Keyless Entry & Start Keyless entry with push-button start | , | |
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | Eco | , |
| Ambient Lighting Cabin ambient/mood lighting | , | |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
Technology9 features | ||
| Infotainment Central touchscreen display | 15.6-inch Touchscreen | , |
| Instrument Cluster Digital instrument display | 12.3-inch Digital | , |
| Connectivity Apple CarPlay / Android Auto | Apple CarPlay | , |
| Wireless Charging Wireless phone charging pad | , | |
| Sound System Audio system | 8-speaker | , |
| Heads-Up Display Speed/nav info projected on windscreen | , | |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |
