Deepal Nevo Q05 Max vs Tata Nexon EV Prime XM Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Deepal Nevo Q05 | Tata Nexon EV |
|---|---|---|
| Price | Rs. 48,99,000 | Rs. 38,99,000 |
| Range (Claimed) | 405 km | 312 km |
| Battery Capacity | 51.9 kWh | 30 kWh |
| Motor Power | 120 kW | 95 kW |
| Top Speed | N/A | 150 km/h |
| 0–100 km/h | N/A | 9.2s |
| Fast Charging | Supported | 0-80% in 60 min (50kW) |
| Seating | 5 seats | 5 seats |
| Boot Space | 540 L | 350 L |
| NCAP Safety Rating | N/A | 5 Star (Bharat NCAP) stars |
| Airbags | N/A | 6 |
Deepal Nevo Q05 vs Tata Nexon EV
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Deepal Nevo Q05Max Rs. 48,99,000 2026EMI → | Electric Tata Nexon EVPrime XM Rs. 38,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 48,99,000 | Rs. 38,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 62,454/mo | Rs. 49,705/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 120 kW Best | 95 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 51.9 kWh Best | 30 kWh | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 215 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 150 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 9.2s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 405 km Best | 312 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | NEDC | ARAI | |
Fast Charging 20–80% charge time using DC fast charger | Supported | 0-80% in 60 min (50kW) | |
Normal Charging Full charge time using standard AC charger | N/A | 0-100% in 8.5 hours (3.3kW) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4435 mm | 3994 mm | |
Width Vehicle width in millimeters | 1855 mm | 1811 mm | |
Height Vehicle height in millimeters | 1600 mm | 1616 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2735 mm Best | 2498 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 185 mm | 205 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | N/A | Empowered Oxide, Grey, Red, White | |
Features Comparison
| Feature | Deepal Nevo Q05 | Tata Nexon EV |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | , | 2 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESP + TCS | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
| Hill Descent Control Controlled descent on steep gradients | ||
ADAS8 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | , |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Forward Collision Warning Warns of imminent frontal collision | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | LKA + LDW | , |
| Reverse Camera Rear-view camera (single, distinct from 360°) | , | |
| Parking Sensors Ultrasonic parking sensors | , | Rear |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
| Traffic Jam Assist Low-speed semi-autonomous driving in congestion | , | |
Comfort4 features | ||
| Climate Control AC / climate control system | , | Automatic |
| Keyless Entry & Start Keyless entry with push-button start | , | |
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | Eco | Eco, Sport |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
Technology6 features | ||
| Infotainment Central touchscreen display | , | 7-inch Touchscreen |
| Instrument Cluster Digital instrument display | , | Digital |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | Apple CarPlay + Android Auto |
| Sound System Audio system | , | 4-speaker |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |
