Deepal S05 Plus vs Leapmotor B03X Pro Max Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Deepal S05 | Leapmotor B03X |
|---|---|---|
| Price | Rs. 57,99,000 | Rs. 46,99,000 |
| Range (Claimed) | 405 km | 505 km |
| Battery Capacity | 56.12 kWh | 53 kWh |
| Motor Power | 99 kW | 145 kW |
| Top Speed | 180 km/h | N/A |
| 0–100 km/h | 7.3s | N/A |
| Fast Charging | 30-80% in 15 min (151.5 kW DC) | 30-80% in ~16 min (DC, 2.5C) |
| Seating | 5 seats | 5 seats |
| Boot Space | 492 L | 510 L |
| NCAP Safety Rating | 5 stars | N/A |
| Airbags | 6 | N/A |
Deepal S05 vs Leapmotor B03X
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Deepal S05Plus Rs. 57,99,000 | Electric Leapmotor B03XPro Max Rs. 46,99,000 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 57,99,000 | Rs. 46,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 73,927/mo | Rs. 59,904/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 99 kW | 145 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 56.12 kWh Best | 53 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 320 Nm | 200 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 7.3s | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 405 km | 505 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | CLTC | |
Fast Charging 20–80% charge time using DC fast charger | 30-80% in 15 min (151.5 kW DC) | 30-80% in ~16 min (DC, 2.5C) | |
Normal Charging Full charge time using standard AC charger | 0-100% in 10 hours (7.2 kW AC) | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4620 mm | 4270 mm | |
Width Vehicle width in millimeters | 1900 mm | 1810 mm | |
Height Vehicle height in millimeters | 1600 mm | 1635 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2880 mm Best | 2605 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 175 mm | 185 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | [object Object], [object Object], [object Object], [object Object], [object Object] | N/A | |
Features Comparison
| Feature | Deepal S05 | Leapmotor B03X |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | 6 | , |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESP + TCS | |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | , | |
| Hill Descent Control Controlled descent on steep gradients | , | |
ADAS12 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | , |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Forward Collision Warning Warns of imminent frontal collision | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | LKA + LDW | , |
| Blind Spot Detection Blind Spot Monitoring | , | |
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Parking Sensors Ultrasonic parking sensors | Front and Rear | , |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
| Traffic Jam Assist Low-speed semi-autonomous driving in congestion | , | |
| Driver Attention Monitor Warns when driver inattention is detected | , | |
| Auto High Beam Automatic high-beam dipping for oncoming traffic | , | |
Comfort7 features | ||
| Climate Control AC / climate control system | Automatic | , |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated + Ventilated | , |
| Keyless Entry & Start Keyless entry with push-button start | , | |
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | Eco, Sport, Comfort, Custom | , |
| Ambient Lighting Cabin ambient/mood lighting | , | |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
Technology10 features | ||
| Infotainment Central touchscreen display | 15.4-inch Sunflower Touchscreen | , |
| Instrument Cluster Digital instrument display | AR-HUD (no physical cluster) | 8.88-inch Digital |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | , |
| Wireless Charging Wireless phone charging pad | , | |
| Sound System Audio system | 14-speaker | , |
| Heads-Up Display Speed/nav info projected on windscreen | , | |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | ||
| Bluetooth Bluetooth pairing for music / call alerts / nav prompts | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | ||
