Deepal S05 vs Nissan Magnite Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Deepal S05 | Nissan Magnite |
|---|---|---|
| Price | Rs. 53,99,000 | Rs. 34.74 Lakh |
| Range (Claimed) | 405 km | N/A |
| Battery Capacity | 56.12 kWh | N/A |
| Motor Power | 99 kW | N/A |
| Engine | N/A | 999 cc |
| Mileage | N/A | 19.4 kmpl |
| Transmission | N/A | 5-Speed Manual / AMT / CVT |
| Fuel Type | Electric | Petrol |
| Top Speed | 180 km/h | N/A |
| 0–100 km/h | 7.3s | N/A |
| Fast Charging | 30-80% in 15 min (151.5 kW DC) | N/A |
| Seating | 5 seats | 5 seats |
| Boot Space | 492 L | 336 L |
| NCAP Safety Rating | 5 stars | N/A |
| Airbags | 6 | N/A |
Deepal S05 vs Nissan Magnite
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Specifications | Electric Deepal S05Plus Rs. 53,99,000 | Electric Nissan MagniteVisia (XE) Rs. 34.74 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 53,99,000 | Rs. 34.74 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 68,828/mo | Rs. 44,287/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | N/A | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 99 kW | N/A | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 56.12 kWh | N/A | |
Engine Torque Peak torque (Nm @ rpm) | 320 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 7.3s | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 405 km | N/A | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | ||
Fast Charging 20–80% charge time using DC fast charger | 30-80% in 15 min (151.5 kW DC) | N/A | |
Normal Charging Full charge time using standard AC charger | 0-100% in 10 hours (7.2 kW AC) | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4620 mm | 3994 mm | |
Width Vehicle width in millimeters | 1900 mm | 1758 mm | |
Height Vehicle height in millimeters | 1600 mm | 1572 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2880 mm Best | 2500 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 169 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | [object Object], [object Object], [object Object], [object Object], [object Object] | N/A | |
Features Comparison
| Feature | Deepal S05 | Nissan Magnite |
|---|---|---|
Safety5 features | ||
ADAS6 features | ||
Comfort4 features | ||
Technology5 features | ||

