Deepal S07 vs Kia Seltos Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Deepal S07 | Kia Seltos |
|---|---|---|
| Price | Rs. 74,99,000 | Rs. 52.90 Lakh |
| Range (Claimed) | 410 km | N/A |
| Battery Capacity | 66.8 kWh | N/A |
| Motor Power | 99 kW | N/A |
| Engine | N/A | 1482 cc |
| Mileage | N/A | 20.7 kmpl |
| Transmission | N/A | 6-MT / 6-iMT / IVT / 6-AT / 7-DCT |
| Fuel Type | Electric | Diesel |
| Top Speed | 185 km/h | 175 km/h |
| 0–100 km/h | 6.7s | 8.9s |
| Fast Charging | 30-80% in 35 min (DC fast charging) | N/A |
| Seating | 5 seats | 5 seats |
| Boot Space | 445 L | 433 L |
| NCAP Safety Rating | 5 Star (Euro NCAP) stars | N/A |
| Airbags | 6 | N/A |
Deepal S07 vs Kia Seltos
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Specifications | Electric Deepal S07 Rs. 74,99,000 2025EMI → | Electric Kia SeltosHTE (O) Rs. 52.90 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 74,99,000 | Rs. 52.90 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 95,599/mo | Rs. 67,438/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | N/A | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 99 kW | N/A | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 66.8 kWh | N/A | |
Engine Torque Peak torque (Nm @ rpm) | 320 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 185 km/h Best | 175 km/h | |
Acceleration ↓ lower0–100 km/h time | 6.7s Best | 8.9s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 410 km | N/A | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | ||
Fast Charging 20–80% charge time using DC fast charger | 30-80% in 35 min (DC fast charging) | N/A | |
Normal Charging Full charge time using standard AC charger | 0-100% in 10-12 hours (7 kW AC) | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4750 mm | 4365 mm | |
Width Vehicle width in millimeters | 1930 mm | 1800 mm | |
Height Vehicle height in millimeters | 1625 mm | 1645 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2900 mm Best | 2610 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 175 mm | 190 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Cosmic White, Nebula Green, Lunar Grey, Eclipse Black, Sunset Orange, Cosmic Yellow | N/A | |

