Deepal S07 vs Riddara RD6 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Deepal S07 | Riddara RD6 |
|---|---|---|
| Price | Rs. 74,99,000 | Rs. 65,00,000 |
| Range (Claimed) | 410 km | 461 km |
| Battery Capacity | 66.8 kWh | 63 kWh |
| Motor Power | 99 kW | 200 kW |
| Top Speed | 180 km/h | 185 km/h |
| 0–100 km/h | 7.9s | 7.3s |
| Fast Charging | 65 mins | 30-80% in 30 min |
| Seating | 5 seats | 5 seats |
| Boot Space | 316 L | 1200 L |
| NCAP Safety Rating | 5 Star (Euro NCAP) stars | N/A |
| Airbags | 6 | 4 |
Deepal S07 vs Riddara RD6
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Deepal S07 Rs. 74,99,000 | Electric Riddara RD6 Rs. 65,00,000 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 74,99,000 | Rs. 65,00,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 95,599/mo | Rs. 82,863/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 99 kW | 200 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 66.8 kWh Best | 63 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 320 Nm | 384 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h | 185 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 7.9s | 7.3s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 410 km | 461 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | NEDC | |
Fast Charging 20–80% charge time using DC fast charger | 65 mins | 30-80% in 30 min | |
Normal Charging Full charge time using standard AC charger | 8h 45m | 0-100% in 10 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4750 mm | 5260 mm | |
Width Vehicle width in millimeters | 1930 mm | 1900 mm | |
Height Vehicle height in millimeters | 1625 mm | 1865 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2900 mm | 3120 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 225 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Comet White, Eclipse Black, Lunar Grey, Nebula Green, Sunset Orange | N/A | |
Features Comparison
| Feature | Deepal S07 | Riddara RD6 |
|---|---|---|
Safety5 features | ||
ADAS12 features | ||
Comfort6 features | ||
Technology8 features | ||