Deepal S07L vs KIA EV6 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Deepal S07L | KIA EV6 |
|---|---|---|
| Price | Rs. 84,99,000 | Rs. 1,25,90,000 |
| Range (Claimed) | 485 km | 528 km |
| Battery Capacity | 79.97 kWh | 77.4 kWh |
| Motor Power | 160 kW | 478 kW |
| Top Speed | 180 km/h | 185 km/h |
| 0–100 km/h | 6.6s | 3.5s |
| Fast Charging | 30-80% in 35 min (DC fast charging) | 10-80% in 18 min (350kW) |
| Seating | 5 seats | 5 seats |
| Boot Space | 1385 L | 490 L |
| NCAP Safety Rating | N/A | 5 Star (Euro NCAP) stars |
| Airbags | N/A | 8 |
Deepal S07L vs KIA EV6
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Specifications | Electric Deepal S07L Rs. 84,99,000 2025EMI → | Electric KIA EV6 Rs. 1,25,90,000 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 84,99,000 | Rs. 1,25,90,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,08,347/mo | Rs. 1,60,500/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 160 kW | 478 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 79.97 kWh Best | 77.4 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 320 Nm | 605 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h | 185 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 6.6s | 3.5s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 485 km | 528 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 30-80% in 35 min (DC fast charging) | 10-80% in 18 min (350kW) | |
Normal Charging Full charge time using standard AC charger | 0-100% in 12 hours (7 kW AC) | 0-100% in 11 hours (7.4kW) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4750 mm | 4695 mm | |
Width Vehicle width in millimeters | 1930 mm | 1890 mm | |
Height Vehicle height in millimeters | 1625 mm | 1570 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2900 mm | 2900 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 175 mm Best | 155 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Comet White, Lunar Grey, Eclipse Black | N/A | |
Features Comparison
| Feature | Deepal S07L | KIA EV6 |
|---|---|---|
Safety5 features | ||
ADAS6 features | ||
Comfort4 features | ||
Technology5 features | ||



