Dongfeng 007 EV vs Hozon Neta X Comfort Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Dongfeng 007 EV | Hozon Neta X |
|---|---|---|
| Price | Rs. 59,99,000 | Rs. 53,99,000 |
| Range (Claimed) | 530 km | 323 km |
| Battery Capacity | 56.83 kWh | 52 kWh |
| Motor Power | 160 kW | 100 kW |
| Top Speed | N/A | 150 km/h |
| 0–100 km/h | 6.8s | 9.5s |
| Fast Charging | Supported | 30-80% in 30 min |
| Seating | 5 seats | 5 seats |
| Boot Space | N/A | 500 L |
| Airbags | N/A | 5 |
Dongfeng 007 EV vs Hozon Neta X
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Dongfeng 007 EV Rs. 59,99,000 2026EMI → | Electric Hozon Neta XComfort Rs. 53,99,000 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 59,99,000 | Rs. 53,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 76,477/mo | Rs. 68,828/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 160 kW Best | 100 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 56.83 kWh Best | 52 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 310 Nm | 210 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 150 km/h | |
Acceleration ↓ lower0–100 km/h time | 6.8s Best | 9.5s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 530 km Best | 323 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | CLTC | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | Supported | 30-80% in 30 min | |
Normal Charging Full charge time using standard AC charger | N/A | 0-100% in 10 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4619 mm | |
Width Vehicle width in millimeters | N/A | 1860 mm | |
Height Vehicle height in millimeters | N/A | 1628 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2770 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 150 mm | 185 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | N/A | White, Black, Grey, Brown, Glacier Blue | |
Features Comparison
| Feature | Dongfeng 007 EV | Hozon Neta X |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | , | 6 |
| ABS / Stability Anti-lock braking and stability control | , | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | , | |
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | , | |
ADAS8 features | ||
| Cruise Control Standard or Adaptive Cruise Control | , | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Forward Collision Warning Warns of imminent frontal collision | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | , | LDW |
| Blind Spot Detection Blind Spot Monitoring | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Reverse Camera Rear-view camera (single, distinct from 360°) | , | |
| Parking Sensors Ultrasonic parking sensors | , | Rear |
Comfort5 features | ||
| Climate Control AC / climate control system | , | Automatic |
| Sunroof Sunroof / Panoramic roof | , | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | , | Heated + Ventilated |
| Keyless Entry & Start Keyless entry with push-button start | , | |
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | Eco | , |
Technology6 features | ||
| Infotainment Central touchscreen display | , | 15.6-inch Touchscreen |
| Instrument Cluster Digital instrument display | , | Standard |
| Connectivity Apple CarPlay / Android Auto | , | Android Auto + Apple CarPlay |
| Wireless Charging Wireless phone charging pad | , | |
| Sound System Audio system | , | Standard |
| Regenerative Braking Recaptures energy under deceleration | , | |
